Journal Information
Vol. 17. Issue 2.
Pages 218-233 (March - April 2013)
Share
Share
Download PDF
More article options
Visits
4231
Vol. 17. Issue 2.
Pages 218-233 (March - April 2013)
Special article
Open Access
Tuberculosis in Brazil: last ten years analysis – 2001–2010
Visits
4231
Gisele Pinto de Oliveira
Corresponding author
giselepoliveira@gmail.com

Corresponding author at: Tuberculosis National Control Program, Secretariat of Health Surveillance, Ministry of Health of Brazil, Setor Comercial Sul, Quadra 4, Bloco A, Edifício Principal, 1° andar, Brasilia, DF, 70304-000, Brazil.
, Ana Wieczorek Torrens, Patrícia Bartholomay, Draurio Barreira
Tuberculosis National Control Program, Secretariat of Health Surveillance, Ministry of Health of Brazil, Brasília, DF, Brazil
Related content
Braz J Infect Dis. 2013;17:123-410.1016/j.bjid.2013.01.002
Eduardo Martins Netto
This item has received

Under a Creative Commons license
Article information
Abstract
Full Text
Bibliography
Download PDF
Statistics
Figures (2)
Tables (8)
Table 1. TCP coverage and case detection – Brasil, 2001–2010.
Table 2. Number of new cases and tuberculosis crude incidence rate (Sinan-TB) – Brazil and state of residence, 2001–2010.
Table 3. Tuberculosis cases profile according to sex, age, race, education, input in the information system and institutionalization status (Sinan-TB) – Brazil, 2001–2010.
Table 4. Diagnosis and treatment variables analysis of new cases (Sinan-TB) – Brazil, 2001–2010.
Table 5. New cases outcome (Sinan-TB) – Brazil and state of residence, 2001–2010.
Table 6. Diagnosis and treatment variables analysis of retreatment cases (Sinan-TB) – Brazil, 2001–2010.
Table 7. Hospital admissions duo to tuberculosis (SIH-SUS) – Brazil and state of residence, 2001–2010.
Table 8. Number of deaths and crude mortality rate (SIM) – Brazil and state of residence, 2001–2010.
Show moreShow less
Abstract
Objective

To describe tuberculosis epidemiological situation in Brazil, as well as program performance indicators in 2001–2010 period, and discuss the relationship between changes observed and control measures implemented in this century first decade.

Methods

It is a descriptive study, data source was the Information System for Notifiable Diseases (Sinan), Mortality Information System (SIM), Unified Health System Hospital Information System (SIH/SUS) and TB Multidrug-resistant Surveillance System (MDR-TB/SS). Indicators analyzed were organized into four major groups: TB control program (TCP) coverage and case detection; morbidity; treatment and TCP performance; and mortality.

Results

In the years analyzed there was a decrease in the number of new cases and incidence rate, mortality reduction (relative and absolute), and improvement in TB detection and diagnosis, as well in TB/HIV coinfection and drug resistance. However, little progress was found in contact investigation, diagnosis in primary care and TB cure rate.

Discussion

Results showed many advances in tuberculosis control in the 10 years analyzed, but it also points to serious obstacles that need to be solved so Brazil can eliminate tuberculosis as a public health problem.

Keywords:
Tuberculosis
Epidemiology
Surveillance
Information system
Data quality
Full Text
Introduction

Although tuberculosis (TB) has an effective treatment for decades, with the resurgence of the disease in the 80s and 90s, as a result of the AIDS epidemic, the World Health Organization (WHO) established TB as a global public health emergency in 1993.

At the time, it was estimated a total of 7–8 million incident cases of TB and 1.3–1.6 million deaths per year worldwide.1 Likewise, recognizing TB as a major global health problem, the United Nations (UN) included tuberculosis in the Millennium Development Goals in 2000. TB is present in the sixth goal and the global targets set for 2015 include reducing the incidence and mortality of the disease by 50% when compared to 1990.

Brazil is of the 22 countries with high burden of the disease worldwide. The number of TB incident cases has decreased on average 1.3% per year in the world since 2002 and mortality was reduced by a third since 1990. If these trends continue, global targets for TB control could be achieved. Brazil has a decreasing trend in incidence rate and according to WHO estimates has reached the goal of start reducing mortality.1

As the main strategy for tuberculosis control, in order to reduce default and death from TB and increase cure, WHO adopted the Directly Observed Treatment Short-Course (DOTS). The strategy includes six components: political commitment, case detection by microscopy sputum smear, standardized treatment, directly observed treatment (DOTS), regular and uninterrupted standardized drugs supply and reporting case system.2 This strategy importance is to make treatment outcome not only a patient responsibility, but also a compromise between them and health care system from diagnosis to discharge. Government should make TB control a political priority giving all logistics and strategic conditions necessary in the way.

As tuberculosis became a priority inside the Health Ministry (HM) DOTS strategy and decentralization of TB control to primary care began to strengthen. The increasing national budget, the presence of TB in different instruments of agreement between federal government, states and municipalities, provided increased visibility to TB, both technical and political.

Over the last decade, TB National Control Program (NTP) has been engaged in disseminating morbidity and mortality data from their information systems in publications as the Brazil Health Series, epidemiological bulletins and scientific articles. The intention is subsidize decision-making and adoption of public policies in the three levels of management with information generated from surveillance data. This study aims to describe TB epidemiological and controlling situation in Brazil, in the 2001–2010 period, and discuss the relationship between changes observed and control measures proposed in this century first decade.

Methods

It is a descriptive study of TB notified cases, hospitalizations and deaths occurred in Brazil in the 2001–2010 period.

Data sources used were the Information System for Notifiable Diseases called Sinan-TB (updated on November 2011), the Mortality Information System called SIM, the Unified Health System Hospital Information System called SIH/SUS, the Multidrug-Resistant Tuberculosis Surveillance System called MDR-TB/SS, the Health Establishment National Register and the population bases from the Informatic Department of Unified Health System called Datasus.

The definition of new TB case followed the guidelines included in the Recommendations Manual for Tuberculosis Control in Brazil.3 Qualifications on TB records in Sinan were made by states and municipalities, through out surveillance routines performed, and by national level by checks on information available on national basis.3

Epidemiological and operational TB data were analyzed for the period of 2001–2010, and were aggregated by year of diagnosis, Brazil and Federal Units (FU) of residence. The variables “institutionalized”, “contacts investigated” and “supervised treatment performed” were inserted in Sinan in 2007. For this reason, they were only described after this year.

For data analysis were used the softwares EpiInfo 3.5.2, Microsoft Excel® 2010 and Microsoft Access® 2003. The indicators analyzed were organized into four major groups: TB control programs (TCP) coverage and case detection; morbidity; treatment and PCT performance; and mortality.

TCP coverage and case detection

  • -

    Percentage of municipalities which diagnosed TB cases. Case notification was used as a proxy of diagnosis;

  • -

    Percentage of TB cases diagnosed in primary care facilities (PCF);

  • -

    DOTS coverage in health facilities. The variable “supervised treatment performed” was used to analyze this indicator and WHO's recommended concept of DOTS coverage in the health unit in which the health unit with at least one case in DOTS was accounted for in analysis; and

  • -

    TB detection rate for all forms of the disease. WHO's estimate number of cases in Brazil was used for comparison.

Morbidity

  • -

    Crude incidence rate per 100,000 inhabitants;

  • -

    Percentage of TB cases by type input in the information system (new, retreatment and transfers);

  • -

    Percentage of new cases by sex, age, race, education, and institutionalization;

  • -

    Percentage of new cases according to clinical form;

  • -

    Number of cases of MDR-TB; and

  • -

    Percentage of TB/HIV cases by total of new cases.

Treatment and TCP performance

  • -

    Percentage of smear tests performed by total of new pulmonary cases;

  • -

    Percentage of new cases tested for HIV (only the positive and negative cases were accounted, “in process” were discarded);

  • -

    Percentage of contacts investigated among contacts identified;

  • -

    Percentage of new cases regarding the closer situation;

  • -

    Percentage of retreatment cases with sputum culture performed;

  • -

    Percentage of new cases on DOTS by total new cases, and

  • -

    Number of TB hospitalizations and average admission cost.

Mortality

  • -

    Crude TB mortality rate per 100,000 inhabitants. For this indicator analysis were included only deaths that had TB as a primary cause of death.

ResultsTCP coverage and case detection

In 2010, 62.2% of Brazilian municipalities diagnosed at least one case, while in 2001 this figure was 48.9%. In 2001, primary care units notified 50.2% (19,181) of new smear positive cases. In 2010, this proportion rose to 56.3% (22,983), representing an annual increase of 2.1% on average in Brazil.

The variable “directly observed treatment performed” was included in Sinan in 2007. For this reason, DOTS coverage was analyzed from this year on. The number of health facilities that perform DOTS in Brazil increased from 1608 in 2006, which represented 30.1% of all units that have reported cases in the country, to 4745 (75.2%) in 2010. This represents an increase of 40.9% on average in the years studied.

The case detection rate in 2001 was 65% while 2010 showed the best value in the series, 88% (Table 1).

Table 1.

TCP coverage and case detection – Brasil, 2001–2010.

  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010 
TCP coverage
Percentage of municipalities which diagnosed TB cases  48.9  60.1  62.1  62.2  64  64.2  63.1  64.1  63.7  62.2 
Percentage of TB cases diagnosed in primary care facilities  50.2  52.0  54.1  55.1  55.6  56.9  56.2  55.6  56.7  56.3 
DOTS coverage in health facilities  –  –  –  –  –  30.1  69.6  71.1  72.4  75.2 
Case detection
TB detection rate  65  77  74  83  81  79  78  82  86  88 

Source: Sinan-TB, WHO.

Morbidity

TB incidence in Brazil started to decline in 2003. It occurred a small increase in 2008, and continued to decline after words as seen in Fig. 1.

Fig. 1.

Tuberculosis crude incidence rate (Sinan-TB) – Brazil, 2001–2010. Source: Sinan-TB.

(0.08MB).

The incidence rate decreased on average 1.4% annually from 2001 to 2010. This decrease, however, did not occur evenly throughout the period, between regions or FS. In 2001, North and Northeast regions showed the highest incidence rates in the country, 51.2/100,000 inhab. and 46.0/100,000 inhab., respectively. With the exception of southern Brazil, all other regions showed a decline in the incidence rate over the 10 years of study. In 2010, Northern region showed the highest incidence rate in the country (45.7/100,000 inhab.) followed by Southeast (40.7/100,000 inhab.) (Table 2).

Table 2.

Number of new cases and tuberculosis crude incidence rate (Sinan-TB) – Brazil and state of residence, 2001–2010.

Federate unit  Number of cases
  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010 
Missing  540  682  748  887  821  31  50  59  57  56 
North Region  6776  6890  6888  7117  6942  6893  6953  7014  7321  7252 
Rondônia  561  536  548  532  541  448  473  481  571  477 
Acre  325  305  305  278  267  352  282  274  322  307 
Amazonas  2273  2105  2035  2135  2085  2164  2274  2380  2278  2360 
Roraima  131  145  161  185  130  122  121  136  132  129 
Pará  3024  3278  3410  3544  3477  3343  3351  3338  3597  3601 
Amapá  194  252  211  224  230  230  244  233  220  192 
Tocantins  268  269  218  219  212  234  208  172  201  186 
Northeast Region  22,228  21,561  22,775  22,877  23,157  20,980  20,250  20,568  20,688  19,622 
Maranhão  2637  2725  2623  2668  2760  2544  2478  2212  2163  2112 
Piauí  1168  1103  1035  1102  1088  992  848  804  851  813 
Ceará  3545  3593  3915  3855  3997  3525  3497  3838  3871  3631 
Rio Grande do Norte  1041  1080  1128  1169  1083  997  926  1020  971  910 
Paraíba  1137  1150  1186  1219  1214  991  1009  1074  1067  1061 
Pernambuco  3810  4043  4309  4465  4433  4067  4081  4209  4202  4128 
Alagoas  1141  1146  1196  1183  1258  1141  1177  1204  1187  1154 
Sergipe  434  457  527  491  676  594  504  589  571  518 
Bahia  7315  6264  6856  6725  6648  6129  5730  5618  5805  5295 
Southeast Region  32,638  36,269  35,645  34,742  33,514  32,820  32,714  33,776  32,919  32,724 
Minas Gerais  1187  5029  5152  5189  5044  4691  4686  4545  4254  3867 
Espírito Santo  1335  1333  1321  1276  1270  1201  1259  1378  1274  1298 
Rio de Janeiro  13,670  13,584  13,279  12,943  12,329  11,582  11,554  11,848  11,633  11,310 
São Paulo  16,446  16,323  15,893  15,334  14,871  15,346  15,215  16,005  15,758  16,249 
South Region  8203  8913  9214  8975  8741  8308  8748  8996  9151  9095 
Paraná  2635  2800  2872  2616  2676  2437  2592  2540  2406  2393 
Santa Catarina  1352  1526  1576  1516  1485  1540  1579  1670  1650  1730 
Rio Grande do Sul  4216  4587  4766  4843  4580  4331  4577  4786  5095  4972 
Center-West Region  3412  3181  3336  3096  3293  3181  3110  3185  3054  3181 
Mato Grosso do Sul  838  767  880  863  895  778  825  888  897  820 
Mato Grosso  1217  1055  1049  955  1119  1152  1017  1099  985  1186 
Goiás  1012  1014  1034  935  921  873  860  844  887  884 
Distrito Federal  345  345  373  343  358  378  408  354  285  291 
Brazil  73,797  77,496  78,606  77,694  76,468  72,213  71,825  73,598  73,190  71,930 
Federate unit  Incidence rate
  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010 
Missing  –  –  –  –  –  –  –  –  –  – 
North Region  51.2  51.0  50.0  50.6  47.2  45.9  45.3  46.3  47.7  45.7 
Rondônia  39.8  37.4  37.6  35.9  35.3  28.7  29.7  32.2  38.0  30.5 
Acre  56.6  52.0  50.8  45.3  39.9  51.3  40.1  40.3  46.6  41.9 
Amazonas  78.4  71.1  67.1  68.9  64.5  65.4  67.1  71.2  67.1  67.7 
Roraima  38.8  41.8  45.1  50.3  33.2  30.2  29.1  32.9  31.3  28.6 
Pará  47.7  50.8  51.9  52.9  49.9  47.0  46.2  45.6  48.4  47.5 
Amapá  38.9  48.8  39.5  40.5  38.7  37.4  38.3  38.0  35.1  28.7 
Tocantins  22.6  22.3  17.7  17.5  16.2  17.6  15.3  13.4  15.6  13.4 
Northeast Region  46.0  44.1  46.1  45.9  45.4  40.7  38.8  38.7  38.6  37.0 
Maranhão  46.0  47.0  44.7  44.9  45.2  41.1  39.6  35.1  34.0  32.1 
Piauí  40.7  38.1  35.4  37.4  36.2  32.7  27.7  25.8  27.1  26.1 
Ceará  47.0  46.9  50.5  49.0  49.4  42.9  42.0  45.4  45.3  43.0 
Rio Grande do Norte  37.0  37.9  39.1  40.0  36.1  32.8  30.0  32.8  30.9  28.7 
Paraíba  32.8  32.9  33.7  34.4  33.8  27.4  27.6  28.7  28.3  28.2 
Pernambuco  47.6  50.0  52.8  54.2  52.7  47.8  47.5  48.2  47.7  46.9 
Alagoas  39.9  39.7  41.0  40.1  41.7  37.4  38.2  38.5  37.6  37.0 
Sergipe  23.9  24.8  28.1  25.8  34.4  29.7  24.8  29.5  28.3  25.0 
Bahia  55.4  47.0  51.0  49.6  48.1  43.9  40.7  38.7  39.7  37.8 
Southeast Region  44.4  48.7  47.3  45.5  42.7  41.3  40.6  42.1  40.7  40.7 
Minas Gerais  6.5  27.4  27.8  27.7  26.2  24.1  23.8  22.9  21.2  19.7 
Espírito Santo  42.3  41.6  40.6  38.7  37.3  34.7  35.8  39.9  36.5  36.9 
Rio de Janeiro  93.9  92.3  89.2  86.1  80.1  74.4  73.4  74.6  72.7  70.7 
São Paulo  43.7  42.8  41.1  39.1  36.8  37.4  36.5  39.0  38.1  39.4 
South Region  32.2  34.6  35.4  34.1  32.4  30.4  31.6  32.7  33.0  33.2 
Paraná  27.2  28.6  29.0  26.1  26.1  23.5  24.7  24.0  22.5  22.9 
Santa Catarina  24.8  27.6  28.1  26.7  25.3  25.8  26.1  27.6  27.0  27.7 
Rio Grande do Sul  40.9  44.1  45.3  45.6  42.2  39.5  41.3  44.1  46.7  46.5 
Center-West Region  28.7  26.3  27.1  24.7  25.3  24.0  23.0  23.3  22.0  22.6 
Mato Grosso do Sul  39.7  35.8  40.6  39.3  39.5  33.9  35.4  38.0  38.0  33.5 
Mato Grosso  47.5  40.5  39.6  35.4  39.9  40.3  34.9  37.2  32.8  39.1 
Goiás  19.8  19.5  19.5  17.3  16.4  15.2  14.7  14.4  15.0  14.7 
Distrito Federal  16.4  16.1  17.0  15.4  15.3  15.9  16.8  13.8  10.9  11.3 
Brazil  42.8  44.4  44.4  43.4  41.5  38.7  37.9  38.8  38.2  37.7 

Source: Sinan-TB and Datasus.

While incidence declined 5.0% on average per year in Tocantins, there was an average increase of 1.7% annually in Sergipe. 2001 was excluded for Minas Gerais state due to migration error in databases in Sinan on that year.

These rates also fluctuated substantially over the period studied. Almost all FS had fluctuations greater than 10% from one year to another, with the exception of Amazonas, Pará, Rio Grande do Norte, Pernambuco, Minas Gerais, Rio de Janeiro, São Paulo and Rio Grande do Sul. In 2010, Amazonas, Espírito Santo, São Paulo, Paraná, Santa Catarina and Distrito Federal showed opposite trends from the remaining states.

In 2010, the highest incidence rates occurred in Rio de Janeiro (70.7), Amazonas (67.7), Pará (47.5), Pernambuco (46.9) and Rio Grande do Sul (46.5) states. In that same year, the difference between the highest and the lowest rate registered in Rio de Janeiro (70.7 per 100,000 inhabitants) and Distrito Federal (11 per 100,000 inhabitants) was higher than six times (Table 2).

As can be seen in Table 3, new cases represented 82.7% (71,930) of all reported cases in 2010. That figure was 84.6% (73,797) in 2001. Compared to 2001, the observed values in 2010 decreased in almost all FS. In 2010, the proportion of new cases among all cases notified ranged from 89.8% (1624) in São Paulo to 76.2% (1061) in Paraíba.

Table 3.

Tuberculosis cases profile according to sex, age, race, education, input in the information system and institutionalization status (Sinan-TB) – Brazil, 2001–2010.

TB cases profile  20012002200320042005
  n  n  n  n  n 
Input in information system                     
New case  73,797  84.6  77,496  83.5  78,606  83.8  77,694  83.6  76,468  83.8 
Retreatment  11,661  13.4  11,930  12.8  11,100  11.8  10,761  11.6  10,116  11.1 
Transfer from another unit  1579  1.8  3160  3.4  3708  4.0  4191  4.5  4488  4.9 
Sex                     
Male  47,133  63.9  49,545  63.9  50,235  63.9  49,947  64.3  49,369  64.6 
Female  26,584  36.0  27,877  36.0  28,361  36.1  27,735  35.7  27,067  35.4 
Age                     
1–4 years old  1362  1.8  1345  1.7  1334  1.7  1217  1.6  1080  1.4 
5–14 years old  2005  2.7  2113  2.7  2035  2.6  1931  2.5  1965  2.6 
15–34 years old  30,460  41.3  31,277  40.4  31,816  40.5  31,560  40.7  30,972  40.5 
35–64 years old  33,558  45.5  35,792  46.3  36,373  46.3  36,058  46.5  35,598  46.6 
65 and plus  6306  8.6  6856  8.9  6937  8.8  6841  8.8  6790  8.9 
Education                     
Illiterate  8207  11.1  8886  11.5  8344  10.6  7818  10.1  7547  9.9 
Up to 8 years  30,023  40.7  32,230  41.6  34,471  43.9  34,541  44.5  33,814  44.2 
More than 8 years  11,013  14.9  14,570  18.8  16,792  21.4  18,052  23.2  17,895  23.4 
Race                     
Missing  65,414  88.6  49,404  63.8  29,477  37.5  23,781  30.6  22,472  29.4 
White  3391  4.6  12,266  15.8  19,903  25.3  21,173  27.3  20,347  26.6 
Black  863  1.2  4281  5.5  7542  9.6  8381  10.8  8038  10.5 
Yellow  96  0.1  428  0.6  796  1.0  855  1.1  682  0.9 
Brown  3715  5.0  10,532  13.6  20,135  25.6  22,836  29.4  24,318  31.8 
Indian  318  0.4  585  0.8  753  1.0  668  0.9  610  0.8 
Institutionalization                     
Missing  –  –  –  –  –  –  –  –  –  – 
Not institutionalized  –  –  –  –  –  –  –  –  –  – 
Jail  –  –  –  –  –  –  –  –  –  – 
Institutionalized but not in jail  –  –  –  –  –  –  –  –  –  – 
TB cases profile  20062007200820092010
  n  n  n  n  n 
Input in information system                     
New case  72,213  83.6  71,825  83.5  73,598  83.7  73,190  83.7  71,930  82.7 
Retreatment  9884  11.4  9903  11.5  10,127  11.5  10,020  11.5  10,405  12.0 
Transfer from another unit  4128  4.8  4291  5.0  4173  4.7  4167  4.8  4625  5.3 
Sex                     
Male  46,761  64.8  46,930  65.3  48,271  65.7  48,056  66.1  47,546  64.8 
Female  25,449  35.2  24,893  34.7  25,315  34.3  25,131  33.9  24,383  35.2 
Age                     
1–4 years old  1002  1.4  1034  1.4  965  1.3  1015  1.4  907  1.3 
5–14 years old  1708  2.4  1773  2.5  1806  2.5  1752  2.4  1536  2.1 
15–34 years old  29,045  40.3  28,903  40,3  29,872  40.6  29,895  40.9  29,173  40.6 
35–64 years old  33,778  46.8  33,553  46.8  34,408  46.8  33,997  46.5  33,654  46.9 
65 and plus  6595  9.1  6443  9.0  6447  8.8  6434  8.8  6545  9.1 
Education                     
Illiterate  5872  8.1  2985  4.2  3540  4.8  3584  4.9  3478  4.8 
Up to 8 years  26,483  36.7  31,443  43.8  28,814  39.2  2789  38  26,322  36.6 
More than 8 years  13,653  18.9  9651  13.4  11,944  16.2  12,841  17.5  12,757  17.7 
Race                     
Missing  17,660  24.5  13,361  18.6  11,649  15.8  7769  10.6  6732  9.4 
White  20,532  28.4  22,567  31.4  24,150  32.8  25,346  34.6  25,231  35.1 
Black  8210  11.4  8462  11.8  8948  12.2  9420  12.9  9176  12.8 
Yellow  767  1.1  820  1.1  776  1.1  746  1.0  646  0.9 
Brown  24,392  33.8  25,785  35.9  27,283  37.1  29,093  39.7  29,366  40.8 
Indian  622  0.9  830  1.2  792  1.1  816  1.1  779  1.1 
Institutionalization                     
Missing  –  –  23,870  33.2  17,292  23.5  3959  5.4  3565  5.0 
Not institutionalized  –  –  42,924  59.8  50,571  68.7  62,533  85.4  61,664  85.7 
Jail  –  –  2726  3.8  3445  4.7  4407  6.0  4643  6.5 
Institutionalized but not in jail  –  –  2305  3.2  2290  3.1  2291  3.1  2058  2.9 

Source: Sinan-TB.

In 2010, ten Brazilian FS concentrated more than 80% (57,806) of new TB cases in the country, São Paulo, Rio de Janeiro, Bahia, Rio Grande do Sul, Pernambuco, Minas Gerais, Ceará, Pará, Amazonas and Paraná. Rio de Janeiro and São Paulo themselves were responsible for 38.3% (27,559) of all new cases in the country in that same year.

Regarding demographic variables, it is observed that TB affects all population groups with predominance in males on working age. Men accounted for 63.9% (47,133) of all new cases in 2001. This proportion gradually increased until reached 66.1% (48,056) in 2009 and dropped again to 64.8% (47,546) in 2010. Tow age groups, 15–34 and 35–64 years old, concentrated more than 85% of new TB cases in the country in all the years studied.

The high number of missing records in variable “race/color” until 2006 made difficult to analyze this variable in the early years of the study. For this reason this variable was described from 2007 on. In 2010 when color was registered on more than 90% of cases, 53.6% (38,542) of new cases were brown or black and 35.1% (25,231) were white.

Regarding education, in 2001 about half the cases, 51.8% (38,230), had studied less than 8 years. Throughout the period the proportion of new cases illiterate and up to 8 years of study decreased on average 6.9% and 0.7% respectively between the years studied, while the category over 8 years of study showed an increase of 3.4% annually on average. It should be considered, however, the improvement in education among the whole Brazilian population in this period.

Table 3 shows that the proportion of new cases institutionalized in prisons increased from 3.8% (2726) in 2007 to 6.5% (4643) in 2010, an annual increase of 19.7% on average in the period.

The number of multidrug-resistant tuberculosis (MDR-TB) cases in 2010 was 607. This figure was 334 in 2001. This represents an annual increase of 8.1% on average in the number of MDR-TB cases in Brazil in the 10 years studied. This increase was particularly high between 2004–2005 and 2009–2010, with 22.6% and 47.3% increase from one year to another, respectively (Fig. 2). It is important to consider that in this last period NTP began to prioritize culture and sensitivity testing for all retreatment cases and for the most vulnerable populations.

Fig. 2.

Number of multidrug resistant tuberculosis cases – Brazil, 2001–2010. Source: Multidrug Resistant Surveillance System (TBMR/SS).

(0.09MB).

The proportion of new TB cases HIV positive was 9.9% (7096) in 2010. Compared to 2001, which recorded 7.5% (5508) HIV-positive cases among all TB cases, there was an average annual increase of 3.2% in coinfection during the period studied (Table 4), reflecting the increase on HIV testing in recent years.

Table 4.

Diagnosis and treatment variables analysis of new cases (Sinan-TB) – Brazil, 2001–2010.

New cases  20012002200320042005
  n  n  n  n  n 
Pulmonary  63,336  85.8  66,256  85.5  67,209  86  66,423  85.5  65,684  85.9 
Extrapulmonary  10,461  14.2  11,240  14.5  11,397  14  11,270  14.5  10,784  14.1 
Sputum smear performed  52,245  82.5  54,705  82.6  55,732  83  55,129  83.0  55,490  84.5 
Bacilliferous  39,460  62.3  41,416  62.5  42,044  63  41,471  62.4  41,801  63.6 
Tested for HIV  19,034  25.8  21,967  28.3  24,175  31  25,633  33.0  28,274  37.0 
HIV positive  5508  7.5  5941  7.7  6066  5830  7.5  5806  7.6 
Investigated contacts  –  –  –  –  –  –  –  –  –  – 
Cure  49,954  67.7  52,688  68.0  55,137  70  54,885  70.6  55,579  72.7 
Default  8137  11.0  7649  9.9  7453  7182  9.2  6881  9.0 
Transfer from another unit  5003  6.8  5599  7.2  6237  5981  7.7  5769  7.5 
Death  58  0.1  54  0.1  83  95  0.1  273  0.4 
Missing  6274  8.5  6670  8.6  4705  4689  6.0  3069  4.0 
MDR TB  27  0.0  62  0.1  55  81  0.1  76  0.1 
Cases under DOTS  –  –  –  –  –  –  –  –  –  – 
New cases  20062007200820092010
  n  n  n  n  n 
Pulmonary  62,006  85.9  61,529  85.7  62,994  85.6  62,707  85.7  61,784  85.9 
Extrapulmonary  10,201  14.1  10,290  14.3  10,588  14.4  10,464  14.3  10,128  14.1 
Sputum smear performed  52,691  85.0  52,753  85.7  54,116  85.9  53,866  85.9  53,440  86.5 
Bacilliferous  40,442  65.2  40,341  65.6  41,276  65.5  40,667  64.9  40,820  66.1 
Tested for HIV  29,646  41.1  33,542  46.7  37,346  50.7  40,127  54.8  42,056  58.5 
HIV positive  5701  7.9  6415  8.9  6648  9.0  6815  9.3  7096  9.9 
Investigated contacts  –  –  114,218  57.6  127,205  56.8  139,741  61.7  130,948  57.9 
Cure  52,092  72.1  51,853  72.2  53,075  72.1  51,984  71.0  44,527  61.9 
Default  6548  9.1  6799  9.5  7130  9.7  7324  10.0  5888  8.2 
Transfer from another unit  4843  6.7  4638  6.5  4962  6.7  5343  7.3  5741  8.0 
Death  1336  1.9  2543  3.5  2397  3.3  2309  3.2  2196  3.1 
Missing  3353  4.6  2928  4.1  3075  4.2  2971  4.1  10,643  14.8 
MDR TB  76  0.1  119  0.2  99  0.1  163  0.2  108  0.2 
Cases under DOTS  –  –  28,744  33.4  31,135  35.4  32,716  37.4  36,736  42.2 

Source: Sinan-TB.

New pulmonary cases represented approximately 85% of the total cases reported in 2001 and these values remained almost constant until 2010 (Table 4).

Treatment and TCP performance

In 2001, 82.5% (52,245) of new pulmonary cases underwent microscopy sputum smear. This percentage has increased gradually until reached 86.5% (53,440) in 2010. New smear-positive cases accounted for 62.3% (39,460) of all new pulmonary cases in 2001 and there was a slight increase in this figure over the period, reaching a value of 66.1% (40,820) in 2010 (Table 4).

With an inverse behavior from cure rate, the proportion of default decreased from 11.0% (8137) in 2001 to 9.0% (6881) in 2005. Then it remained almost constant until 2009, recording 10.0% (7324) that year. In 2010, default rate was 8.2% (5888), although outcome had 14.8% (10,643) of missing data in that year.

