Journal Information

Statistics

Follow this link to access the full text of the article

Terapia antirretroviral e função renal
Estevão Portela Nunesa
Read
76382
Times
was read the article
12105
Total PDF
64277
Total HTML
Share statistics
Article information
ISSN: 21775117
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 516 75 591
2024 October 1218 146 1364
2024 September 960 129 1089
2024 August 1075 125 1200
2024 July 1024 118 1142
2024 June 910 152 1062
2024 May 740 117 857
2024 April 799 137 936
2024 March 793 146 939
2024 February 844 99 943
2024 January 798 95 893
2023 December 948 147 1095
2023 November 1155 147 1302
2023 October 1161 202 1363
2023 September 1116 202 1318
2023 August 1011 115 1126
2023 July 951 117 1068
2023 June 1118 100 1218
2023 May 1258 124 1382
2023 April 1041 131 1172
2023 March 1063 179 1242
2023 February 839 148 987
2023 January 679 117 796
2022 December 649 147 796
2022 November 938 162 1100
2022 October 905 163 1068
2022 September 848 193 1041
2022 August 823 126 949
2022 July 661 131 792
2022 June 656 171 827
2022 May 859 201 1060
2022 April 723 165 888
2022 March 790 166 956
2022 February 647 120 767
2022 January 634 111 745
2021 December 637 128 765
2021 November 717 323 1040
2021 October 748 202 950
2021 September 707 179 886
2021 August 703 182 885
2021 July 603 159 762
2021 June 618 148 766
2021 May 766 133 899
2021 April 1775 352 2127
2021 March 1074 137 1211
2021 February 735 116 851
2021 January 622 124 746
2020 December 700 93 793
2020 November 802 133 935
2020 October 649 91 740
2020 September 885 104 989
2020 August 736 113 849
2020 July 651 99 750
2020 June 629 87 716
2020 May 654 105 759
2020 April 725 65 790
2020 March 773 109 882
2020 February 773 202 975
2020 January 688 110 798
2019 December 663 150 813
2019 November 1041 230 1271
2019 October 1036 275 1311
2019 September 861 147 1008
2019 August 694 153 847
2019 July 641 151 792
2019 June 615 166 781
2019 May 805 234 1039
2019 April 624 174 798
2019 March 555 117 672
2019 February 417 159 576
2019 January 399 97 496
2018 December 480 170 650
2018 November 440 146 586
2018 October 519 177 696
2018 September 511 112 623
2018 August 21 46 67
2018 July 34 28 62
2018 June 39 31 70
2018 May 250 91 341
2018 April 450 102 552
2018 March 413 64 477
2018 February 300 64 364
2018 January 268 48 316
2017 December 294 54 348
2017 November 310 63 373
2017 October 313 58 371
2017 September 261 45 306
2017 August 286 50 336
2017 July 165 28 193
2017 June 173 45 218
2017 May 183 39 222
2017 April 108 21 129
2017 March 140 41 181
2017 February 154 12 166
2017 January 33 14 47
2016 December 50 18 68
2016 November 47 15 62
2016 October 66 31 97
2016 September 67 11 78
2016 August 16 4 20
2016 July 15 6 21
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases