Journal Information

Statistics

Follow this link to access the full text of the article

Estratégias de troca (switch) na terapia antirretroviral atual
Carlos Britesa
Read
32443
Times
was read the article
4824
Total PDF
27619
Total HTML
Share statistics
Article information
ISSN: 21775117
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 143 14 157
2025 5 700 62 762
2025 4 695 62 757
2025 3 695 57 752
2025 2 462 62 524
2025 1 484 50 534
2024 12 415 38 453
2024 11 489 48 537
2024 10 503 93 596
2024 9 556 71 627
2024 8 491 72 563
2024 7 448 57 505
2024 6 364 44 408
2024 5 338 55 393
2024 4 385 56 441
2024 3 374 56 430
2024 2 333 57 390
2024 1 392 43 435
2023 12 344 43 387
2023 11 389 40 429
2023 10 467 53 520
2023 9 433 42 475
2023 8 364 47 411
2023 7 336 46 382
2023 6 388 38 426
2023 5 436 62 498
2023 4 348 35 383
2023 3 368 58 426
2023 2 321 45 366
2023 1 273 46 319
2022 12 302 81 383
2022 11 367 68 435
2022 10 421 67 488
2022 9 422 84 506
2022 8 359 72 431
2022 7 301 67 368
2022 6 218 75 293
2022 5 284 91 375
2022 4 237 62 299
2022 3 258 65 323
2022 2 291 53 344
2022 1 266 53 319
2021 12 218 62 280
2021 11 256 57 313
2021 10 282 65 347
2021 9 306 67 373
2021 8 281 83 364
2021 7 196 45 241
2021 6 259 54 313
2021 5 223 75 298
2021 4 528 112 640
2021 3 341 74 415
2021 2 241 37 278
2021 1 234 53 287
2020 12 267 32 299
2020 11 262 31 293
2020 10 171 25 196
2020 9 226 37 263
2020 8 267 54 321
2020 7 201 28 229
2020 6 190 31 221
2020 5 202 43 245
2020 4 231 29 260
2020 3 332 32 364
2020 2 321 72 393
2020 1 278 36 314
2019 12 339 61 400
2019 11 377 66 443
2019 10 336 59 395
2019 9 266 42 308
2019 8 183 43 226
2019 7 153 23 176
2019 6 224 38 262
2019 5 352 58 410
2019 4 259 84 343
2019 3 201 32 233
2019 2 152 32 184
2019 1 137 34 171
2018 12 153 33 186
2018 11 183 50 233
2018 10 251 60 311
2018 9 108 33 141
2018 8 8 3 11
2018 7 13 9 22
2018 6 16 4 20
2018 5 61 28 89
2018 4 99 28 127
2018 3 86 11 97
2018 2 53 9 62
2018 1 62 9 71
2017 12 74 10 84
2017 11 43 22 65
2017 10 73 15 88
2017 9 30 15 45
2017 8 36 3 39
2017 7 51 14 65
2017 6 56 32 88
2017 5 61 32 93
2017 4 41 10 51
2017 3 58 69 127
2017 2 28 7 35
2017 1 18 14 32
2016 12 34 13 47
2016 11 44 18 62
2016 10 53 32 85
2016 9 67 15 82
2016 8 3 13 16
2016 7 4 17 21
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases