Journal Information

Statistics

Follow this link to access the full text of the article

Estratégias de troca (switch) na terapia antirretroviral atual
Carlos Britesa
Read
20055
Times
was read the article
3417
Total PDF
15822
Total HTML
816
Total EPUB
Share statistics
Article information
ISSN: 21775117
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 343 54 11 408
2023 February 321 45 16 382
2023 January 273 46 6 325
2022 December 302 81 10 393
2022 November 367 68 23 458
2022 October 421 67 13 501
2022 September 422 84 18 524
2022 August 359 72 21 452
2022 July 301 67 11 379
2022 June 218 75 15 308
2022 May 284 91 11 386
2022 April 237 62 12 311
2022 March 258 65 17 340
2022 February 291 53 17 361
2022 January 266 53 23 342
2021 December 218 62 23 303
2021 November 256 57 16 329
2021 October 282 65 14 361
2021 September 306 67 16 389
2021 August 281 83 14 378
2021 July 196 45 8 249
2021 June 259 54 22 335
2021 May 223 75 29 327
2021 April 528 112 36 676
2021 March 341 74 13 428
2021 February 241 37 15 293
2021 January 234 53 29 316
2020 December 267 32 14 313
2020 November 262 31 9 302
2020 October 171 25 3 199
2020 September 226 37 12 275
2020 August 267 54 32 353
2020 July 201 28 9 238
2020 June 190 31 6 227
2020 May 202 43 9 254
2020 April 231 29 6 266
2020 March 332 32 8 372
2020 February 321 72 20 413
2020 January 278 36 10 324
2019 December 339 61 23 423
2019 November 377 66 12 455
2019 October 336 59 10 405
2019 September 266 42 9 317
2019 August 183 43 8 234
2019 July 153 23 3 179
2019 June 224 38 6 268
2019 May 352 58 15 425
2019 April 259 84 9 352
2019 March 201 32 3 236
2019 February 152 32 5 189
2019 January 137 34 10 181
2018 December 153 33 12 198
2018 November 183 50 12 245
2018 October 251 60 10 321
2018 September 108 33 3 144
2018 August 8 3 0 11
2018 July 13 9 1 23
2018 June 16 4 0 20
2018 May 61 28 4 93
2018 April 99 28 6 133
2018 March 86 11 8 105
2018 February 53 9 5 67
2018 January 62 9 3 74
2017 December 74 10 8 92
2017 November 43 22 6 71
2017 October 73 15 2 90
2017 September 30 15 5 50
2017 August 36 3 1 40
2017 July 51 14 2 67
2017 June 56 32 3 91
2017 May 61 32 6 99
2017 April 41 10 3 54
2017 March 58 69 6 133
2017 February 28 7 0 35
2017 January 18 14 0 32
2016 December 34 13 0 47
2016 November 44 18 0 62
2016 October 53 32 0 85
2016 September 67 15 0 82
2016 August 3 13 0 16
2016 July 4 17 0 21
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases

Subscribe to our newsletter