was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 26 | 24 | 50 |
| 2025 10 | 35 | 48 | 83 |
| 2025 9 | 32 | 34 | 66 |
| 2025 8 | 32 | 38 | 70 |
| 2025 7 | 38 | 43 | 81 |
| 2025 6 | 40 | 30 | 70 |
| 2025 5 | 53 | 50 | 103 |
| 2025 4 | 46 | 33 | 79 |
| 2025 3 | 47 | 32 | 79 |
| 2025 2 | 39 | 32 | 71 |
| 2025 1 | 31 | 34 | 65 |
| 2024 12 | 30 | 43 | 73 |
| 2024 11 | 44 | 73 | 117 |



