Journal Information

Statistics

Follow this link to access the full text of the article

EP‐201
EFEITO PROZONA DE ANTIGENEMIA CRIPTOCÓCCICA POR LFA SÉRICA – RELATO DE CASO
Moara A.S.B. Borgesa,b, Bruno D.J.S. Oliveiraa,b, Isabela S. Moreiraa,b, Vanessa V. de Paulaa,b, Angelica L.D.B. Chagasa,b, Cassia S.M. Godoya,b, Renata D.B.A. Soaresa,b, Joao Ada Filhoa,b, Marilia D. Turchia,b
a Instituto de Patologia Tropical e Saúde Pública (IPTSP), Universidade Federal de Goiás (UFG), Goiânia, GO, Brasil
b Hospital Estadual de Doenças Tropicais Dr. Anuar Auad (HDT/HAA), Goiânia, GO, Brasil
Read
2872
Times
was read the article
1192
Total PDF
1282
Total HTML
398
Total EPUB
Share statistics
Article information
ISSN: 14138670
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 14 15 5 34
2023 February 18 24 11 53
2023 January 14 12 0 26
2022 December 22 26 4 52
2022 November 31 31 8 70
2022 October 27 33 9 69
2022 September 32 43 15 90
2022 August 22 32 11 65
2022 July 21 38 15 74
2022 June 21 32 12 65
2022 May 20 22 7 49
2022 April 21 44 7 72
2022 March 20 32 8 60
2022 February 21 36 7 64
2022 January 26 41 10 77
2021 December 34 51 15 100
2021 November 17 31 9 57
2021 October 31 43 18 92
2021 September 15 23 3 41
2021 August 17 33 7 57
2021 July 27 27 8 62
2021 June 27 23 6 56
2021 May 52 55 20 127
2021 April 50 88 17 155
2021 March 51 21 11 83
2021 February 25 11 2 38
2021 January 22 15 11 48
2020 December 32 19 6 57
2020 November 22 14 3 39
2020 October 25 12 4 41
2020 September 36 24 24 84
2020 August 33 23 10 66
2020 July 26 14 4 44
2020 June 27 5 1 33
2020 May 28 10 6 44
2020 April 11 12 4 27
2020 March 35 16 6 57
2020 February 44 37 18 99
2020 January 13 8 4 25
2019 December 16 8 7 31
2019 November 17 8 3 28
2019 October 18 8 4 30
2019 September 33 13 16 62
2019 August 23 14 8 45
2019 July 16 7 4 27
2019 June 21 4 0 25
2019 May 34 16 3 53
2019 April 33 10 1 44
2019 March 21 9 1 31
2019 February 10 4 1 15
2019 January 6 7 0 13
2018 December 4 8 4 16
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases

Subscribe to our newsletter