Journal Information

Statistics

Follow this link to access the full text of the article

EP‐156
ESTUDO EPIDEMIOLÓGICO DOS PACIENTES INFECTADOS PELO HIV: CARACTERIZAÇÃO DOS GRUPOS COM RISCO DE MAIOR GRAVIDADE
Tatyanny Marques de Jesus, Vinicius Dantas Vieira, Alice Tobal Verro, Natal Santos da Silva
União das Faculdades dos Grandes Lagos (Unilago), São José do Rio Preto, SP, Brasil
Read
2774
Times
was read the article
1422
Total PDF
956
Total HTML
396
Total EPUB
Share statistics
Article information
ISSN: 14138670
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 19 21 9 49
2023 February 20 24 12 56
2023 January 18 41 2 61
2022 December 28 37 6 71
2022 November 27 36 10 73
2022 October 35 32 9 76
2022 September 30 60 12 102
2022 August 26 44 16 86
2022 July 24 49 16 89
2022 June 24 46 10 80
2022 May 20 37 10 67
2022 April 14 36 6 56
2022 March 22 54 11 87
2022 February 22 40 11 73
2022 January 20 34 7 61
2021 December 20 51 11 82
2021 November 21 45 13 79
2021 October 22 45 9 76
2021 September 17 22 6 45
2021 August 18 46 9 73
2021 July 18 24 5 47
2021 June 24 39 9 72
2021 May 29 79 15 123
2021 April 22 75 19 116
2021 March 19 25 6 50
2021 February 12 18 3 33
2021 January 18 23 8 49
2020 December 21 16 7 44
2020 November 16 22 5 43
2020 October 13 16 30 59
2020 September 22 22 12 56
2020 August 17 25 11 53
2020 July 19 20 6 45
2020 June 13 15 4 32
2020 May 22 16 3 41
2020 April 8 8 2 18
2020 March 21 28 6 55
2020 February 22 28 7 57
2020 January 16 9 4 29
2019 December 9 10 4 23
2019 November 17 12 4 33
2019 October 10 10 3 23
2019 September 15 10 5 30
2019 August 21 11 7 39
2019 July 14 5 4 23
2019 June 13 5 1 19
2019 May 19 21 5 45
2019 April 13 4 0 17
2019 March 11 6 1 18
2019 February 7 3 0 10
2019 January 4 10 2 16
2018 December 4 7 3 14
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases

Subscribe to our newsletter