Journal Information

Statistics

Follow this link to access the full text of the article

EP‐152
QUALIDADE DE VIDA DE MULHERES PORTADORAS DE HIV/AIDS ATENDIDAS EM UM CENTRO DE REFERÊNCIA DO NOROESTE PAULISTA
Ana Laura Batista Guimarãesa,b, Gabriela André de Souzaa,b, Jessica Alves Vasseloa,b, Larissa Cristina Tampellinia,b, Thaísa Bonardia,b, Arlindo Schiesari Júniora,b
a Centro Universitário Padre Albino (Unifipa), Catanduva, SP, Brasil
b Faculdade de Medicina de Catanduva (Fameca), Catanduva, SP, Brasil
Read
2967
Times
was read the article
1657
Total PDF
1310
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 9 10 19
2024 October 20 34 54
2024 September 21 23 44
2024 August 33 29 62
2024 July 31 30 61
2024 June 27 27 54
2024 May 25 29 54
2024 April 30 22 52
2024 March 22 25 47
2024 February 19 25 44
2024 January 24 25 49
2023 December 13 25 38
2023 November 33 39 72
2023 October 22 43 65
2023 September 28 59 87
2023 August 20 13 33
2023 July 21 15 36
2023 June 14 17 31
2023 May 30 20 50
2023 April 14 15 29
2023 March 19 22 41
2023 February 23 25 48
2023 January 19 19 38
2022 December 27 25 52
2022 November 28 39 67
2022 October 33 23 56
2022 September 23 39 62
2022 August 25 35 60
2022 July 20 33 53
2022 June 20 31 51
2022 May 13 27 40
2022 April 28 42 70
2022 March 15 28 43
2022 February 18 25 43
2022 January 16 27 43
2021 December 20 38 58
2021 November 14 27 41
2021 October 22 40 62
2021 September 13 20 33
2021 August 14 24 38
2021 July 8 25 33
2021 June 18 16 34
2021 May 27 53 80
2021 April 22 59 81
2021 March 26 26 52
2021 February 13 14 27
2021 January 18 17 35
2020 December 15 16 31
2020 November 15 20 35
2020 October 11 21 32
2020 September 20 27 47
2020 August 24 27 51
2020 July 18 17 35
2020 June 11 1 12
2020 May 16 20 36
2020 April 12 11 23
2020 March 15 20 35
2020 February 17 31 48
2020 January 12 10 22
2019 December 12 6 18
2019 November 16 12 28
2019 October 7 6 13
2019 September 7 6 13
2019 August 15 12 27
2019 July 5 7 12
2019 June 9 5 14
2019 May 16 15 31
2019 April 13 14 27
2019 March 9 4 13
2019 February 6 7 13
2019 January 4 6 10
2018 December 7 12 19
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases