Journal Information

Statistics

Follow this link to access the full text of the article

EP‐114
RESULTADOS DA TARV ANALISADOS SOB A ÓTICA DA CASCATA DE CUIDADO CONTÍNUO, EM UM MUNICÍPIO DE MÉDIO PORTE DE SANTA CATARINA: QUAIS OS PROBLEMAS? QUAIS OS DESAFIOS?
Maria J. Muniz de Lima, Maria T. Domigos de Oliveira, Sandra Raizer Mazetto, Maria M. Fogaça Freitas, Carlos Leonardo Rohrbacher, Leníria de Cássia Menel, Ana Luiza Grabowski, Willy Mamoru Hiraga
Secretaria Saúde de Jaraguá do Sul, Jaraguá do Sul, SC, Brasil
Read
2998
Times
was read the article
1638
Total PDF
1360
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 20 19 39
2024 November 22 25 47
2024 October 16 25 41
2024 September 27 14 41
2024 August 33 25 58
2024 July 32 22 54
2024 June 27 15 42
2024 May 27 35 62
2024 April 28 23 51
2024 March 27 35 62
2024 February 23 22 45
2024 January 26 27 53
2023 December 13 20 33
2023 November 27 38 65
2023 October 20 38 58
2023 September 33 41 74
2023 August 16 20 36
2023 July 19 23 42
2023 June 15 14 29
2023 May 23 22 45
2023 April 18 14 32
2023 March 17 26 43
2023 February 24 19 43
2023 January 13 21 34
2022 December 23 25 48
2022 November 27 34 61
2022 October 21 20 41
2022 September 23 40 63
2022 August 23 40 63
2022 July 20 36 56
2022 June 17 30 47
2022 May 13 27 40
2022 April 21 45 66
2022 March 19 36 55
2022 February 15 35 50
2022 January 17 25 42
2021 December 19 41 60
2021 November 17 31 48
2021 October 15 31 46
2021 September 13 28 41
2021 August 21 28 49
2021 July 12 12 24
2021 June 18 25 43
2021 May 27 49 76
2021 April 26 53 79
2021 March 17 32 49
2021 February 13 20 33
2021 January 14 17 31
2020 December 16 23 39
2020 November 14 20 34
2020 October 10 12 22
2020 September 19 27 46
2020 August 20 17 37
2020 July 14 14 28
2020 June 16 3 19
2020 May 20 9 29
2020 April 9 10 19
2020 March 17 16 33
2020 February 45 26 71
2020 January 20 11 31
2019 December 14 9 23
2019 November 11 6 17
2019 October 16 5 21
2019 September 9 7 16
2019 August 18 12 30
2019 July 8 8 16
2019 June 17 8 25
2019 May 23 23 46
2019 April 7 6 13
2019 March 6 5 11
2019 February 6 3 9
2019 January 5 9 14
2018 December 3 6 9
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases