Journal Information

Statistics

Follow this link to access the full text of the article

EP‐006
PERFIL EPIDEMIOLÓGICO DOS USUÁRIOS DA PROFILAXIA PRÉ‐EXPOSIÇÃO PARA O HIV EM UMA UNIDADE DA REDE ESPECIALIZADA EM ATENDIMENTO DE DST/AIDS DO MUNICÍPIO DE SÃO PAULO
Raquel Keiko de Luca Ito, Lauro José Figueiredo Altamirano, Tatiana Alvarez Rinaldi, Neuza Uchiyama Nishimura, Rosa Mie Yamada, Raquel Dias Ocanha Medina, Disley Giovanetti, Marina Pereira Santos Stagni
SAE DST/Aids Ceci, São Paulo, SP, Brasil
Read
4869
Times
was read the article
2331
Total PDF
2538
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 19 14 33
2024 October 35 33 68
2024 September 38 23 61
2024 August 47 24 71
2024 July 59 41 100
2024 June 50 27 77
2024 May 35 36 71
2024 April 44 26 70
2024 March 48 41 89
2024 February 28 26 54
2024 January 32 34 66
2023 December 45 28 73
2023 November 47 41 88
2023 October 35 48 83
2023 September 44 41 85
2023 August 27 21 48
2023 July 28 27 55
2023 June 35 22 57
2023 May 47 41 88
2023 April 27 26 53
2023 March 33 32 65
2023 February 27 24 51
2023 January 17 17 34
2022 December 29 34 63
2022 November 30 36 66
2022 October 31 23 54
2022 September 44 57 101
2022 August 23 30 53
2022 July 27 56 83
2022 June 39 32 71
2022 May 72 55 127
2022 April 31 49 80
2022 March 50 51 101
2022 February 28 36 64
2022 January 30 32 62
2021 December 31 58 89
2021 November 32 38 70
2021 October 18 55 73
2021 September 36 36 72
2021 August 42 34 76
2021 July 30 31 61
2021 June 34 38 72
2021 May 48 55 103
2021 April 88 92 180
2021 March 88 45 133
2021 February 22 20 42
2021 January 24 32 56
2020 December 18 21 39
2020 November 33 38 71
2020 October 43 34 77
2020 September 35 32 67
2020 August 43 31 74
2020 July 24 20 44
2020 June 32 26 58
2020 May 36 29 65
2020 April 29 35 64
2020 March 41 35 76
2020 February 80 76 156
2020 January 28 15 43
2019 December 27 13 40
2019 November 34 27 61
2019 October 63 33 96
2019 September 27 28 55
2019 August 29 21 50
2019 July 28 16 44
2019 June 26 11 37
2019 May 24 28 52
2019 April 23 8 31
2019 March 13 8 21
2019 February 16 12 28
2019 January 9 11 20
2018 December 3 5 8
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases