Journal Information

Statistics

Follow this link to access the full text of the article

Case report
A 19-year old man with IgA vasculitis after vaccination
Alexandre Maleka, Sara Isabel Gomez-Villegasb, Alejandro de la Hozc, Cima Nowbakhta, Cesar A. Ariasa,d,e,f,
Corresponding author
a UTHealth – McGovern Medical School, Division of Infectious Diseases, Department of Internal Medicine, Houston, United States
b Universidad de Antioquia, Escuela de Medicina, Medellin, Colombia
c Hospital Universitario San Ignacio, Grupo de Investigación en Enfermedades Infecciosas, Bogotá, Colombia
d UTHealth – McGovern Medical School, Center for Antimicrobial Resistance and Microbial Genomics (CARMiG) and Division of Infectious Diseases, Houston, United States
e UTHealth – School of Public Health, Center for Infectious Diseases, Houston, United States
f Universidad El Bosque, Centro Internacional de Genómica Microbiana, Unidad de Genética Molecular y Resistencia Antimicrobiana, Bogota, Colombia
Read
25766
Times
was read the article
2730
Total PDF
23036
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 4 18
2025 5 116 27 143
2025 4 115 40 155
2025 3 94 24 118
2025 2 62 48 110
2025 1 71 36 107
2024 12 82 34 116
2024 11 62 24 86
2024 10 834 35 869
2024 9 68 29 97
2024 8 73 45 118
2024 7 96 32 128
2024 6 63 27 90
2024 5 53 27 80
2024 4 103 32 135
2024 3 99 34 133
2024 2 80 33 113
2024 1 700 37 737
2023 12 85 37 122
2023 11 84 47 131
2023 10 81 54 135
2023 9 108 64 172
2023 8 109 29 138
2023 7 109 37 146
2023 6 104 23 127
2023 5 149 42 191
2023 4 125 21 146
2023 3 160 26 186
2023 2 151 22 173
2023 1 142 16 158
2022 12 145 30 175
2022 11 176 36 212
2022 10 174 37 211
2022 9 145 38 183
2022 8 189 32 221
2022 7 161 33 194
2022 6 193 26 219
2022 5 194 25 219
2022 4 276 51 327
2022 3 319 41 360
2022 2 350 52 402
2022 1 561 62 623
2021 12 657 56 713
2021 11 613 46 659
2021 10 788 60 848
2021 9 891 63 954
2021 8 1229 57 1286
2021 7 1243 42 1285
2021 6 1408 53 1461
2021 5 1589 84 1673
2021 4 3928 139 4067
2021 3 1437 44 1481
2021 2 521 21 542
2021 1 355 42 397
2020 12 92 20 112
2020 11 63 23 86
2020 10 42 25 67
2020 9 42 16 58
2020 8 75 13 88
2020 7 47 12 59
2020 6 40 23 63
2020 5 53 10 63
2020 4 33 15 48
2020 3 39 15 54
2020 2 72 31 103
2020 1 35 24 59
2019 12 32 13 45
2019 11 50 17 67
2019 10 43 27 70
2019 9 33 14 47
2019 8 37 26 63
2019 7 33 17 50
2019 6 29 21 50
2019 5 104 31 135
2019 4 93 34 127
2019 3 34 25 59
2019 2 46 26 72
2019 1 56 44 100
2018 12 60 31 91
2018 11 19 21 40
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases