Journal Information

Statistics

Follow this link to access the full text of the article

Brief communication
Central venous catheter-related infections caused by Corynebacterium amycolatum and other multiresistant non-diphtherial corynebacteria in paediatric oncology patients
Ricardo Vianna de Carvalhoa,b,c,
Corresponding author
ricardovianna@yahoo.com

Corresponding author.
, Fernanda Ferreira da Silva Limad, Cíntia Silva dos Santosa,b, Mônica Cristina de Souzaa,b, Rondinele Santos da Silvaa,b, Ana Luiza de Mattos-Guaraldia,b
a Universidade Estadual do Rio de Janeiro (UERJ), Faculdade de Ciências Médicas, Laboratório de Difteria e Corynebacteria de Relevância Clínica, Rio de Janeiro, RJ, Brazil
b Ministério da Saúde, Fundação Nacional de Saúde, Centro de Referência e Pesquisa em Difteria, Brasília, DF, Brazil
c Instituto Nacional do Câncer , Rio de Janeiro, RJ, Brazil
d Instituto Nacional do Câncer , Oncologia Pediátrica – Pesquisa Clínica, Rio de Janeiro, RJ, Brazil
Read
4556
Times
was read the article
1972
Total PDF
2584
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 26 21 47
2024 October 33 19 52
2024 September 23 20 43
2024 August 54 27 81
2024 July 50 29 79
2024 June 63 23 86
2024 May 85 26 111
2024 April 35 31 66
2024 March 37 21 58
2024 February 23 17 40
2024 January 29 24 53
2023 December 21 28 49
2023 November 33 33 66
2023 October 30 60 90
2023 September 47 52 99
2023 August 41 24 65
2023 July 32 20 52
2023 June 35 10 45
2023 May 57 14 71
2023 April 59 12 71
2023 March 85 20 105
2023 February 44 35 79
2023 January 39 10 49
2022 December 53 22 75
2022 November 44 31 75
2022 October 72 24 96
2022 September 44 33 77
2022 August 32 42 74
2022 July 25 35 60
2022 June 24 31 55
2022 May 20 24 44
2022 April 33 29 62
2022 March 31 34 65
2022 February 28 41 69
2022 January 17 23 40
2021 December 24 39 63
2021 November 17 33 50
2021 October 25 46 71
2021 September 17 23 40
2021 August 21 29 50
2021 July 11 18 29
2021 June 29 39 68
2021 May 40 85 125
2021 April 49 75 124
2021 March 25 24 49
2021 February 26 13 39
2021 January 26 22 48
2020 December 28 14 42
2020 November 18 24 42
2020 October 19 17 36
2020 September 26 22 48
2020 August 28 15 43
2020 July 19 15 34
2020 June 20 13 33
2020 May 29 10 39
2020 April 17 9 26
2020 March 30 17 47
2020 February 50 22 72
2020 January 30 15 45
2019 December 40 14 54
2019 November 27 15 42
2019 October 15 16 31
2019 September 22 19 41
2019 August 20 35 55
2019 July 17 20 37
2019 June 37 17 54
2019 May 75 26 101
2019 April 30 25 55
2019 March 16 23 39
2019 February 21 21 42
2019 January 18 19 37
2018 December 40 32 72
2018 November 70 54 124
2018 October 94 44 138
2018 September 14 8 22
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases