Journal Information

Statistics

Follow this link to access the full text of the article

Original article
High vertical HIV transmission rate in the Midwest region of Brazil
Vanessa Terezinha Gubert de Matosa,
Corresponding author
vanessa.matos@ufms.br

Corresponding author.
, Fabiani de Morais Batistab, Naiara Valera Versageb, Clarice Souza Pintoc, Vanessa Marcon de Oliveirad, Érica Freire de Vasconcelos-Pereirad, Roberta Barbeta dos Rios de Matose, Márcia Maria Ferrairo Janini Dal Fabbrof, Ana Lúcia Lyrio de Oliveiraa
a Universidade Federal do Mato Grosso do Sul, Faculdade de Medicina, Campo Grande, MS, Brazil
b Universidade Federal do Mato Grosso do Sul, Hospital Universitário Maria Aparecida Pedrossian, Programa de Residência Multiprofissional em Saúde, Campo Grande, MS, Brazil
c Departamento de Saúde do Estado do Mato Grosso do Sul, Campo Grande, MS, Brazil
d Universidade Federal do Mato Grosso do Sul, Faculdade de Farmácia, Campo Grande, MS, Brazil
e Universidade Federal do Mato Grosso do Sul, Faculdade de Administração, Campo Grande, MS, Brazil
f Departamento Municipal de Saúde, Campo Grande, MS, Brazil
Read
5090
Times
was read the article
2098
Total PDF
2992
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 9 10 19
2024 October 23 47 70
2024 September 24 35 59
2024 August 33 31 64
2024 July 39 29 68
2024 June 32 21 53
2024 May 22 23 45
2024 April 31 29 60
2024 March 43 23 66
2024 February 56 24 80
2024 January 30 27 57
2023 December 15 34 49
2023 November 24 36 60
2023 October 22 35 57
2023 September 41 40 81
2023 August 26 13 39
2023 July 34 13 47
2023 June 32 21 53
2023 May 48 13 61
2023 April 35 11 46
2023 March 75 21 96
2023 February 61 29 90
2023 January 39 16 55
2022 December 79 27 106
2022 November 60 31 91
2022 October 81 22 103
2022 September 32 51 83
2022 August 39 25 64
2022 July 46 39 85
2022 June 52 34 86
2022 May 64 24 88
2022 April 109 40 149
2022 March 136 51 187
2022 February 139 32 171
2022 January 116 39 155
2021 December 60 53 113
2021 November 83 30 113
2021 October 34 60 94
2021 September 27 30 57
2021 August 23 35 58
2021 July 12 21 33
2021 June 24 36 60
2021 May 43 59 102
2021 April 42 89 131
2021 March 27 21 48
2021 February 24 17 41
2021 January 24 21 45
2020 December 18 19 37
2020 November 24 21 45
2020 October 31 21 52
2020 September 31 31 62
2020 August 24 16 40
2020 July 19 25 44
2020 June 24 18 42
2020 May 29 16 45
2020 April 26 13 39
2020 March 25 18 43
2020 February 36 21 57
2020 January 25 12 37
2019 December 16 16 32
2019 November 18 16 34
2019 October 26 12 38
2019 September 29 27 56
2019 August 28 23 51
2019 July 28 25 53
2019 June 20 40 60
2019 May 34 38 72
2019 April 35 35 70
2019 March 22 20 42
2019 February 21 32 53
2019 January 27 19 46
2018 December 37 23 60
2018 November 87 40 127
2018 October 47 19 66
2018 September 33 13 46
2018 August 1 0 1
2018 July 1 1 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases