Journal Information

Statistics

Follow this link to access the full text of the article

Case report
Fatal case of donor-derived colistin-resistant carbapenemase-producing Klebsiella pneumoniae transmission in cardiac transplantation
Lisia Miglioli Galvãoa, Anna Paula Romero de Oliveiraa, Aline Santos Ibanêsa, Jussimara Monteirob, Fernanda Inoueb, Daniel Chagas Dantasc, Flavio Sanchezc, Daniel Wagner Santosd, Cely Saad Abbouda,
Corresponding author
cely.saad@dantepazzanese.org.br

Corresponding author.
a Instituto Dante Pazzanese de Cardiologia, Divisão de Doenças Infecciosas, São Paulo, SP, Brazil
b Associação Fundo de Incentivo a Pesquisa – AFIP, Departamento de Pesquisa e Desenvolvimento, São Paulo, SP, Brazil
c Instituto Dante Pazzanese de Cardiologia, Divisão de Transplante de Coração, São Paulo, SP, Brazil
d Hospital do Rim – Universidade Federal de São Paulo, Divisão de Doenças Infecciosas, São Paulo, SP, Brazil
Read
4906
Times
was read the article
2294
Total PDF
2612
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 8 8 16
2025 5 82 47 129
2025 4 51 45 96
2025 3 46 42 88
2025 2 57 49 106
2025 1 46 35 81
2024 12 47 25 72
2024 11 42 29 71
2024 10 25 20 45
2024 9 36 21 57
2024 8 44 24 68
2024 7 36 27 63
2024 6 35 11 46
2024 5 20 23 43
2024 4 37 30 67
2024 3 38 30 68
2024 2 24 14 38
2024 1 21 20 41
2023 12 21 31 52
2023 11 46 35 81
2023 10 24 38 62
2023 9 16 28 44
2023 8 15 13 28
2023 7 21 14 35
2023 6 12 10 22
2023 5 38 19 57
2023 4 28 22 50
2023 3 42 29 71
2023 2 32 35 67
2023 1 20 21 41
2022 12 45 23 68
2022 11 50 40 90
2022 10 48 26 74
2022 9 22 46 68
2022 8 23 44 67
2022 7 22 35 57
2022 6 24 33 57
2022 5 19 23 42
2022 4 31 38 69
2022 3 30 46 76
2022 2 28 44 72
2022 1 23 28 51
2021 12 31 53 84
2021 11 21 36 57
2021 10 26 36 62
2021 9 15 32 47
2021 8 16 36 52
2021 7 27 18 45
2021 6 30 46 76
2021 5 39 65 104
2021 4 64 108 172
2021 3 30 24 54
2021 2 43 16 59
2021 1 23 19 42
2020 12 26 24 50
2020 11 30 22 52
2020 10 18 20 38
2020 9 30 20 50
2020 8 31 11 42
2020 7 23 17 40
2020 6 24 14 38
2020 5 16 12 28
2020 4 20 7 27
2020 3 14 12 26
2020 2 47 37 84
2020 1 21 18 39
2019 12 19 19 38
2019 11 18 14 32
2019 10 44 26 70
2019 9 35 24 59
2019 8 19 27 46
2019 7 17 26 43
2019 6 24 14 38
2019 5 33 21 54
2019 4 33 27 60
2019 3 22 24 46
2019 2 21 20 41
2019 1 28 12 40
2018 12 32 24 56
2018 11 74 43 117
2018 10 113 26 139
2018 9 39 22 61
2018 7 1 1 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases