Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Patients with severe accidental tetanus admitted to an intensive care unit in Northeastern Brazil: clinical–epidemiological profile and risk factors for mortality
Marcus Vinícius Dantas da Nóbregaa,
Corresponding author
marcnob2000@yahoo.com.br

Corresponding author.
, Ricardo Coelho Reisa, Isabel Cristina Veras Aguiara, Timóteo Vasconcelos Queiroza, Ana Claudia Feitosa Limaa, Eanes Delgado Barros Pereirab, Raquel Feijó de Araújo Ferreirab
a Hospital São José de Doenças Infecciosas, Fortaleza, CE, Brazil
b Hospital Universitário Walter Cantídio, Fortaleza, CE, Brazil
Read
5752
Times
was read the article
2486
Total PDF
3266
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 33 5 38
2025 5 124 33 157
2025 4 82 32 114
2025 3 56 27 83
2025 2 59 40 99
2025 1 54 41 95
2024 12 47 26 73
2024 11 41 23 64
2024 10 39 33 72
2024 9 48 21 69
2024 8 62 28 90
2024 7 61 42 103
2024 6 52 28 80
2024 5 35 31 66
2024 4 48 33 81
2024 3 73 29 102
2024 2 56 25 81
2024 1 37 21 58
2023 12 31 33 64
2023 11 24 26 50
2023 10 32 33 65
2023 9 30 25 55
2023 8 22 14 36
2023 7 35 18 53
2023 6 35 14 49
2023 5 46 18 64
2023 4 39 10 49
2023 3 58 24 82
2023 2 38 23 61
2023 1 24 26 50
2022 12 43 28 71
2022 11 63 40 103
2022 10 22 28 50
2022 9 25 36 61
2022 8 17 28 45
2022 7 30 37 67
2022 6 17 46 63
2022 5 35 29 64
2022 4 20 45 65
2022 3 27 36 63
2022 2 32 35 67
2022 1 29 34 63
2021 12 48 43 91
2021 11 26 38 64
2021 10 35 44 79
2021 9 17 25 42
2021 8 16 40 56
2021 7 20 12 32
2021 6 22 27 49
2021 5 33 60 93
2021 4 92 80 172
2021 3 20 34 54
2021 2 26 23 49
2021 1 18 31 49
2020 12 12 30 42
2020 11 17 17 34
2020 10 8 12 20
2020 9 20 19 39
2020 8 15 18 33
2020 7 17 11 28
2020 6 18 19 37
2020 5 19 14 33
2020 4 21 12 33
2020 3 14 21 35
2020 2 22 20 42
2020 1 21 22 43
2019 12 19 13 32
2019 11 19 17 36
2019 10 12 9 21
2019 9 14 9 23
2019 8 30 22 52
2019 7 18 13 31
2019 6 13 20 33
2019 5 93 29 122
2019 4 69 13 82
2019 3 16 21 37
2019 2 19 8 27
2019 1 10 9 19
2018 12 19 17 36
2018 11 26 32 58
2018 10 35 31 66
2018 9 13 18 31
2018 5 5 9 14
2018 4 21 9 30
2018 3 14 5 19
2018 2 18 10 28
2018 1 7 6 13
2017 12 22 8 30
2017 11 30 12 42
2017 10 21 10 31
2017 9 19 15 34
2017 8 14 11 25
2017 7 15 14 29
2017 6 13 15 28
2017 5 18 18 36
2017 4 14 15 29
2017 3 18 13 31
2017 2 11 7 18
2017 1 14 10 24
2016 12 32 25 57
2016 11 35 34 69
2016 10 112 58 170
2016 9 30 25 55
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases