Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Prevalence and characteristics of HIV/HBV and HIV/HCV coinfections in Tuscany
Monia Pugliaa, Cristina Stasia,b,
Corresponding author
cristina.stasi@gmail.com

Corresponding author.
, Monica Da Frèa, Fabio Vollera
a Regional Health Agency of Tuscany, Florence, Italy
b University of Florence, Department of Experimental and Clinical Medicine, Florence, Italy
Read
5972
Times
was read the article
2551
Total PDF
3421
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 9 6 15
2025 5 59 54 113
2025 4 43 29 72
2025 3 49 28 77
2025 2 53 43 96
2025 1 38 32 70
2024 12 54 29 83
2024 11 51 37 88
2024 10 41 28 69
2024 9 38 28 66
2024 8 29 30 59
2024 7 45 39 84
2024 6 33 25 58
2024 5 44 26 70
2024 4 60 32 92
2024 3 49 42 91
2024 2 29 29 58
2024 1 25 25 50
2023 12 38 33 71
2023 11 43 30 73
2023 10 47 37 84
2023 9 27 36 63
2023 8 24 17 41
2023 7 20 26 46
2023 6 17 14 31
2023 5 43 20 63
2023 4 25 13 38
2023 3 67 20 87
2023 2 42 16 58
2023 1 16 18 34
2022 12 50 22 72
2022 11 39 27 66
2022 10 48 27 75
2022 9 24 47 71
2022 8 23 28 51
2022 7 30 57 87
2022 6 24 27 51
2022 5 23 24 47
2022 4 26 40 66
2022 3 29 50 79
2022 2 24 38 62
2022 1 23 28 51
2021 12 21 48 69
2021 11 20 34 54
2021 10 30 43 73
2021 9 21 33 54
2021 8 25 32 57
2021 7 16 24 40
2021 6 32 34 66
2021 5 33 53 86
2021 4 37 60 97
2021 3 26 31 57
2021 2 15 12 27
2021 1 22 25 47
2020 12 23 22 45
2020 11 13 18 31
2020 10 10 17 27
2020 9 26 24 50
2020 8 18 20 38
2020 7 22 25 47
2020 6 14 14 28
2020 5 17 17 34
2020 4 16 16 32
2020 3 24 13 37
2020 2 32 34 66
2020 1 23 10 33
2019 12 10 13 23
2019 11 15 21 36
2019 10 15 4 19
2019 9 11 12 23
2019 8 22 25 47
2019 7 14 11 25
2019 6 11 14 25
2019 5 92 28 120
2019 4 65 12 77
2019 3 15 20 35
2019 2 20 11 31
2019 1 16 12 28
2018 12 17 19 36
2018 11 38 15 53
2018 10 109 32 141
2018 9 26 26 52
2018 7 1 0 1
2018 5 6 5 11
2018 4 32 10 42
2018 3 28 3 31
2018 2 47 8 55
2018 1 121 8 129
2017 12 134 8 142
2017 11 23 16 39
2017 10 13 12 25
2017 9 18 12 30
2017 8 21 9 30
2017 7 20 11 31
2017 6 18 10 28
2017 5 22 10 32
2017 4 16 37 53
2017 3 25 29 54
2017 2 9 5 14
2017 1 15 10 25
2016 12 22 10 32
2016 11 19 20 39
2016 10 32 26 58
2016 9 53 30 83
2016 8 113 55 168
2016 7 60 16 76
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases