Journal Information

Statistics

Follow this link to access the full text of the article

Review article
Chikungunya: bending over the Americas and the rest of the world
Miguel Madariagaa,
Corresponding author
mmadariaga@nchmd.org

Corresponding author.
, Eduardo Ticonab, Cristhian Resurrecionc
a Section of Infectious Diseases, Naples Community Hospital, Naples, United States
b Hospital Nacional Dos de Mayo, Universidad Nacional Mayor de San Marcos, Lima, Peru
c Hospital Nacional Dos de Mayo, Lima, Peru
Read
10647
Times
was read the article
2904
Total PDF
7743
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 25 5 30
2025 5 194 39 233
2025 4 124 33 157
2025 3 58 32 90
2025 2 42 45 87
2025 1 38 46 84
2024 12 29 37 66
2024 11 31 33 64
2024 10 20 35 55
2024 9 40 26 66
2024 8 43 43 86
2024 7 48 37 85
2024 6 39 29 68
2024 5 34 35 69
2024 4 50 20 70
2024 3 108 29 137
2024 2 79 20 99
2024 1 124 35 159
2023 12 72 36 108
2023 11 62 38 100
2023 10 38 45 83
2023 9 43 41 84
2023 8 24 9 33
2023 7 29 20 49
2023 6 34 20 54
2023 5 51 15 66
2023 4 42 16 58
2023 3 110 43 153
2023 2 64 26 90
2023 1 35 15 50
2022 12 96 39 135
2022 11 56 41 97
2022 10 108 32 140
2022 9 71 35 106
2022 8 65 34 99
2022 7 88 40 128
2022 6 54 30 84
2022 5 71 31 102
2022 4 80 30 110
2022 3 54 43 97
2022 2 52 41 93
2022 1 53 33 86
2021 12 43 45 88
2021 11 18 44 62
2021 10 38 28 66
2021 9 25 28 53
2021 8 33 34 67
2021 7 38 19 57
2021 6 45 28 73
2021 5 42 65 107
2021 4 50 73 123
2021 3 29 37 66
2021 2 25 8 33
2021 1 29 26 55
2020 12 34 25 59
2020 11 25 22 47
2020 10 39 21 60
2020 9 28 24 52
2020 8 25 16 41
2020 7 55 19 74
2020 6 26 15 41
2020 5 27 25 52
2020 4 35 23 58
2020 3 45 26 71
2020 2 152 57 209
2020 1 55 27 82
2019 12 38 18 56
2019 11 37 26 63
2019 10 32 20 52
2019 9 47 29 76
2019 8 51 35 86
2019 7 45 23 68
2019 6 53 20 73
2019 5 66 35 101
2019 4 45 30 75
2019 3 32 28 60
2019 2 28 17 45
2019 1 30 25 55
2018 12 39 38 77
2018 11 105 35 140
2018 10 497 36 533
2018 9 158 17 175
2018 8 6 0 6
2018 7 2 0 2
2018 6 2 1 3
2018 5 53 9 62
2018 4 96 20 116
2018 3 99 21 120
2018 2 77 30 107
2018 1 386 21 407
2017 12 403 32 435
2017 11 89 21 110
2017 10 75 9 84
2017 9 77 16 93
2017 8 72 6 78
2017 7 92 10 102
2017 6 115 20 135
2017 5 157 14 171
2017 4 75 11 86
2017 3 101 18 119
2017 2 152 10 162
2017 1 46 15 61
2016 12 88 25 113
2016 11 135 19 154
2016 10 113 25 138
2016 9 203 17 220
2016 8 121 22 143
2016 7 35 13 48
2016 6 5 0 5
2016 5 4 0 4
2016 4 2 0 2
2016 3 6 0 6
2016 2 12 0 12
2016 1 2 0 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases