Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Antimicrobial susceptibility, virulence determinant carriage and molecular characteristics of Staphylococcus aureus isolates associated with skin and soft tissue infections
Fangyou Yua,c, Yunling Liub,c, Jinnan Lva, Xiuqin Qia, Chaohui Lub, Yu Dinga, Dan Lia, Huanle Liua, Liangxing Wangb,
Corresponding author
wangliangxin2014@163.com

Corresponding author.
a Department of Laboratory Medicine, The First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China
b Department of Respiratory Medicine, The First Affiliated Hospital of Wenzhou Medical University, Wenzhou, China
Read
8026
Times
was read the article
4223
Total PDF
3803
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 36 6 42
2025 5 108 39 147
2025 4 80 25 105
2025 3 73 28 101
2025 2 62 54 116
2025 1 38 35 73
2024 12 35 32 67
2024 11 49 28 77
2024 10 23 37 60
2024 9 60 22 82
2024 8 72 19 91
2024 7 90 30 120
2024 6 55 19 74
2024 5 47 24 71
2024 4 36 34 70
2024 3 34 20 54
2024 2 20 25 45
2024 1 23 16 39
2023 12 21 29 50
2023 11 28 27 55
2023 10 21 35 56
2023 9 37 30 67
2023 8 24 6 30
2023 7 22 19 41
2023 6 17 14 31
2023 5 40 13 53
2023 4 33 11 44
2023 3 75 23 98
2023 2 46 18 64
2023 1 18 11 29
2022 12 40 19 59
2022 11 37 39 76
2022 10 66 40 106
2022 9 27 21 48
2022 8 24 25 49
2022 7 23 68 91
2022 6 26 62 88
2022 5 27 56 83
2022 4 28 60 88
2022 3 36 71 107
2022 2 31 59 90
2022 1 18 57 75
2021 12 36 60 96
2021 11 14 61 75
2021 10 23 46 69
2021 9 29 31 60
2021 8 14 34 48
2021 7 15 25 40
2021 6 22 47 69
2021 5 48 64 112
2021 4 76 54 130
2021 3 22 57 79
2021 2 16 38 54
2021 1 24 65 89
2020 12 26 58 84
2020 11 17 55 72
2020 10 23 39 62
2020 9 29 48 77
2020 8 24 33 57
2020 7 24 24 48
2020 6 24 22 46
2020 5 33 10 43
2020 4 27 14 41
2020 3 37 24 61
2020 2 52 29 81
2020 1 31 23 54
2019 12 27 18 45
2019 11 20 25 45
2019 10 16 23 39
2019 9 25 28 53
2019 8 23 35 58
2019 7 30 28 58
2019 6 21 23 44
2019 5 111 28 139
2019 4 56 33 89
2019 3 28 26 54
2019 2 16 17 33
2019 1 20 16 36
2018 12 22 26 48
2018 11 91 23 114
2018 10 309 40 349
2018 9 33 16 49
2018 7 2 1 3
2018 5 6 5 11
2018 4 20 12 32
2018 3 12 8 20
2018 2 18 10 28
2018 1 14 8 22
2017 12 21 8 29
2017 11 24 16 40
2017 10 39 24 63
2017 9 28 24 52
2017 8 19 20 39
2017 7 21 17 38
2017 6 28 26 54
2017 5 33 24 57
2017 4 27 16 43
2017 3 33 23 56
2017 2 14 18 32
2017 1 19 16 35
2016 12 41 24 65
2016 11 25 14 39
2016 10 28 18 46
2016 9 27 9 36
2016 8 38 9 47
2016 7 20 1165 1185
2016 6 1 0 1
2016 4 1 0 1
2016 2 1 0 1
2016 1 1 0 1
2015 12 2 36 38
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases