Journal Information

Statistics

Follow this link to access the full text of the article

Case report
Cryptococcus laurentii fungaemia in a cervical cancer patient
Rejane Pereira Nevesa, Reginaldo Gonçalves de Lima Netob, Melyna Chaves Leitea, Vanessa Karina Alves da Silvaa, Franz de Assis Graciano dos Santosa, Danielle Patrícia Cerqueira Macêdoc,
a Departamento de Micologia, Universidade Federal de Pernambuco (UFPE), Recife, PE, Brazil
b Departamento de Medicina Tropical, Universidade Federal de Pernambuco (UFPE), Recife, PE, Brazil
c Departamento de Ciências Farmacêuticas, Universidade Federal de Pernambuco (UFPE), Recife, PE, Brazil
Read
6214
Times
was read the article
2550
Total PDF
3664
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 39 24 63
2025 6 40 32 72
2025 5 77 37 114
2025 4 81 33 114
2025 3 49 25 74
2025 2 51 39 90
2025 1 50 27 77
2024 12 34 32 66
2024 11 39 24 63
2024 10 35 32 67
2024 9 45 31 76
2024 8 62 55 117
2024 7 55 31 86
2024 6 51 23 74
2024 5 44 26 70
2024 4 48 19 67
2024 3 40 21 61
2024 2 35 28 63
2024 1 35 39 74
2023 12 25 33 58
2023 11 29 33 62
2023 10 23 43 66
2023 9 44 40 84
2023 8 28 16 44
2023 7 33 18 51
2023 6 37 23 60
2023 5 39 17 56
2023 4 42 10 52
2023 3 59 19 78
2023 2 46 25 71
2023 1 23 14 37
2022 12 38 20 58
2022 11 60 25 85
2022 10 37 20 57
2022 9 45 51 96
2022 8 39 29 68
2022 7 34 42 76
2022 6 34 20 54
2022 5 52 20 72
2022 4 42 40 82
2022 3 52 46 98
2022 2 54 43 97
2022 1 39 28 67
2021 12 33 37 70
2021 11 23 40 63
2021 10 26 23 49
2021 9 27 16 43
2021 8 25 32 57
2021 7 25 18 43
2021 6 25 20 45
2021 5 37 52 89
2021 4 66 45 111
2021 3 24 25 49
2021 2 21 5 26
2021 1 22 18 40
2020 12 16 20 36
2020 11 15 14 29
2020 10 11 27 38
2020 9 15 15 30
2020 8 15 18 33
2020 7 22 15 37
2020 6 26 10 36
2020 5 31 19 50
2020 4 21 13 34
2020 3 38 33 71
2020 2 60 52 112
2020 1 27 24 51
2019 12 25 17 42
2019 11 19 23 42
2019 10 14 12 26
2019 9 22 24 46
2019 8 28 34 62
2019 7 26 24 50
2019 6 20 19 39
2019 5 38 33 71
2019 4 29 30 59
2019 3 24 24 48
2019 2 21 17 38
2019 1 20 15 35
2018 12 25 24 49
2018 11 48 22 70
2018 10 133 45 178
2018 9 20 15 35
2018 7 1 1 2
2018 5 11 5 16
2018 4 38 12 50
2018 3 26 9 35
2018 2 32 16 48
2018 1 23 11 34
2017 12 34 20 54
2017 11 25 10 35
2017 10 25 11 36
2017 9 31 11 42
2017 8 23 12 35
2017 7 23 20 43
2017 6 29 15 44
2017 5 27 11 38
2017 4 26 12 38
2017 3 24 29 53
2017 2 15 11 26
2017 1 12 8 20
2016 12 38 15 53
2016 11 32 9 41
2016 10 35 16 51
2016 9 34 10 44
2016 8 40 7 47
2016 7 27 9 36
2016 6 1 0 1
2016 5 1 0 1
2015 12 4 38 42
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases