Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Healthcare-associated Staphylococcus aureus bloodstream infection: length of stay, attributable mortality, and additional direct costs
Mariusa Gomes Borges Primoa,
Corresponding author
mariusaprimogb@gmail.com

Corresponding author at: Av. T 15N0 1151 Apto 1301, Setor Bueno, Goiânia – GO, 74230-010, Brazil.
, Adriana Oliveira Guilardeb, Celina M. Turchi Martellib, Lindon Johnson de Abreu Batistaa, Marília Dalva Turchib
a University Hospital, Universidade Federal de Goiás, Goiânia, GO, Brazil
b Institute of Tropical Pathology and Public Health, Universidade Federal de Goiás, Goiânia, GO, Brazil
Read
4795
Times
was read the article
2051
Total PDF
2744
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 18 4 22
2025 5 82 30 112
2025 4 45 22 67
2025 3 52 28 80
2025 2 34 35 69
2025 1 46 27 73
2024 12 31 37 68
2024 11 29 29 58
2024 10 13 24 37
2024 9 17 29 46
2024 8 27 34 61
2024 7 36 40 76
2024 6 26 26 52
2024 5 24 33 57
2024 4 26 31 57
2024 3 27 37 64
2024 2 16 47 63
2024 1 14 53 67
2023 12 20 57 77
2023 11 19 46 65
2023 10 22 40 62
2023 9 11 28 39
2023 8 14 10 24
2023 7 15 16 31
2023 6 21 9 30
2023 5 18 12 30
2023 4 13 17 30
2023 3 18 20 38
2023 2 24 15 39
2023 1 18 13 31
2022 12 34 15 49
2022 11 37 32 69
2022 10 19 21 40
2022 9 21 18 39
2022 8 21 33 54
2022 7 24 30 54
2022 6 20 26 46
2022 5 14 32 46
2022 4 23 26 49
2022 3 16 34 50
2022 2 19 32 51
2022 1 15 24 39
2021 12 14 55 69
2021 11 22 33 55
2021 10 17 28 45
2021 9 14 25 39
2021 8 20 20 40
2021 7 11 24 35
2021 6 12 19 31
2021 5 27 45 72
2021 4 45 65 110
2021 3 26 19 45
2021 2 13 13 26
2021 1 14 22 36
2020 12 16 11 27
2020 11 6 12 18
2020 10 13 14 27
2020 9 9 13 22
2020 8 12 8 20
2020 7 9 10 19
2020 6 5 4 9
2020 5 14 18 32
2020 4 21 9 30
2020 3 9 28 37
2020 2 35 11 46
2020 1 12 11 23
2019 12 17 8 25
2019 11 12 8 20
2019 10 25 4 29
2019 9 46 16 62
2019 8 51 14 65
2019 7 34 10 44
2019 6 11 7 18
2019 5 16 20 36
2019 4 13 15 28
2019 3 11 12 23
2019 2 15 15 30
2019 1 9 18 27
2018 12 10 10 20
2018 11 53 15 68
2018 10 255 35 290
2018 9 89 15 104
2018 5 30 3 33
2018 4 30 6 36
2018 3 83 2 85
2018 2 25 7 32
2018 1 106 5 111
2017 12 150 12 162
2017 11 37 7 44
2017 10 12 9 21
2017 9 10 10 20
2017 8 6 6 12
2017 7 8 7 15
2017 6 6 5 11
2017 5 12 6 18
2017 4 12 3 15
2017 3 16 7 23
2017 2 5 2 7
2017 1 5 1 6
2016 12 19 7 26
2016 11 4 8 12
2016 10 13 13 26
2016 9 11 2 13
2016 8 31 7 38
2016 7 9 5 14
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases