Corresponding author at: Universidade Federal do Rio de Janeiro, Instituto de Microbiologia Paulo de Goes, Rio de Janeiro, RJ, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 14 | 8 | 22 |
| 2026 8 | 126 | 99 | 225 |
| 2026 7 | 178 | 94 | 272 |
| 2026 6 | 134 | 66 | 200 |
| 2026 5 | 121 | 128 | 249 |
| 2026 4 | 147 | 123 | 270 |
| 2026 3 | 143 | 83 | 226 |
| 2026 2 | 125 | 88 | 213 |
| 2026 1 | 303 | 334 | 637 |
| 2025 12 | 284 | 184 | 468 |
| 2025 11 | 340 | 124 | 464 |
| 2025 10 | 447 | 126 | 573 |
| 2025 9 | 679 | 80 | 759 |
| 2025 8 | 635 | 90 | 725 |
| 2025 7 | 251 | 71 | 322 |
| 2025 6 | 371 | 82 | 453 |



