Journal Information

Statistics

Follow this link to access the full text of the article

PI 057
PERFIL EPIDEMIOLÓGICO DOS ÓBITOS OCASIONADOS POR COVID-19 NO MUNICÍPIO DE REDENÇÃO,PA
Fabricia Dutra Dantas Lustosaa, Eduardo Almeida de Souza Minuzzob, Mayara Alves de Oliveiraa, Kelliany Gonzaga Ferreirab, Alex Nicolellab, Raysa Queiroz Rabelob, Makeldes Cristhiane Borges Fortuna Castilhoa, Ulisses Viana Mourão Sobrinhob
a Secretaria Municipal de Saúde de Redenção, Redenção, PA, Brasil
b Faculdade de Ensino Superior da Amazônia Reunida (FESAR), Redenção, PA, Brasil
Read
1623
Times
was read the article
925
Total PDF
698
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 16 15 31
2024 October 19 31 50
2024 September 24 19 43
2024 August 29 25 54
2024 July 38 46 84
2024 June 31 24 55
2024 May 21 19 40
2024 April 22 28 50
2024 March 32 32 64
2024 February 16 22 38
2024 January 16 24 40
2023 December 13 20 33
2023 November 24 51 75
2023 October 13 25 38
2023 September 26 40 66
2023 August 20 21 41
2023 July 14 18 32
2023 June 13 23 36
2023 May 16 21 37
2023 April 17 12 29
2023 March 25 24 49
2023 February 19 28 47
2023 January 15 16 31
2022 December 29 31 60
2022 November 26 25 51
2022 October 15 27 42
2022 September 26 36 62
2022 August 17 31 48
2022 July 16 41 57
2022 June 22 31 53
2022 May 13 21 34
2022 April 15 36 51
2022 March 29 44 73
2022 February 11 18 29
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases