Journal Information

Statistics

Follow this link to access the full text of the article

EP 034
SONICAÇÃO COMO UMA FERRAMENTA PARA ROMPER BIOFILMES E RECUPERAR MICRORGANISMOS EM CATETERES VESICAIS
Felipe Francisco Bondan Tuon, Victoria Ribeiro, Juliette Cieslinski, Camila Lima, Leticia Kraft, Paula Suss, Joao Telles
Pontifícia Universidade Católica do Paraná (PUCPR), Curitiba, PR, Brasil
Read
1737
Times
was read the article
1005
Total PDF
732
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 14 23 37
2024 October 21 36 57
2024 September 30 23 53
2024 August 30 24 54
2024 July 34 32 66
2024 June 30 22 52
2024 May 25 16 41
2024 April 18 31 49
2024 March 30 22 52
2024 February 23 19 42
2024 January 26 30 56
2023 December 18 29 47
2023 November 20 41 61
2023 October 17 29 46
2023 September 26 55 81
2023 August 15 28 43
2023 July 25 32 57
2023 June 18 17 35
2023 May 20 20 40
2023 April 16 22 38
2023 March 21 28 49
2023 February 16 29 45
2023 January 12 23 35
2022 December 24 27 51
2022 November 21 42 63
2022 October 21 27 48
2022 September 25 44 69
2022 August 23 27 50
2022 July 16 30 46
2022 June 20 31 51
2022 May 16 33 49
2022 April 16 32 48
2022 March 27 52 79
2022 February 18 29 47
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases