Journal Information

Statistics

Follow this link to access the full text of the article

Case report
Chronic skull osteomyelitis due to Cryptococcus neoformans: first case report in an HIV-infected patient
Natanael Sutikno Adiwardanaa,
Corresponding author
nateldiw@yahoo.com.br

Corresponding author.
, Juliana de Angelo Morása, Leandro Lombo Bernardoa, Giselle Burlamaqui Klautaub, Wladimir Queirozb, Jose Ernesto Vidalc,d,e
a Instituto de Infectologia Emilio Ribas, Programa de Residência Medica, São Paulo, SP, Brazil
b Instituto de Infectologia Emilio Ribas, Departamento de Doenças Infecciosas, São Paulo, SP, Brazil
c Instituto de Infectologia Emilio Ribas, Departamento de Neurologia, São Paulo, SP, Brazil
d Universidade de São Paulo, Hospital das Clínicas da Faculdade de Medicina (HCFM-USP), Departamento de Doenças e Infecciosas, São Paulo, SP, Brazil
e Universidade de São Paulo, Instituto de Medicina Tropical, Laboratório de Investigação Médica, São Paulo, SP, Brazil
Read
7347
Times
was read the article
2123
Total PDF
5224
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 21 16 37
2024 November 34 30 64
2024 October 38 29 67
2024 September 59 19 78
2024 August 66 29 95
2024 July 71 35 106
2024 June 74 73 147
2024 May 51 25 76
2024 April 69 34 103
2024 March 84 35 119
2024 February 54 22 76
2024 January 139 24 163
2023 December 94 34 128
2023 November 63 46 109
2023 October 93 33 126
2023 September 83 51 134
2023 August 60 18 78
2023 July 48 22 70
2023 June 58 20 78
2023 May 69 24 93
2023 April 83 11 94
2023 March 130 33 163
2023 February 65 27 92
2023 January 61 15 76
2022 December 83 31 114
2022 November 86 38 124
2022 October 90 28 118
2022 September 70 58 128
2022 August 62 26 88
2022 July 72 35 107
2022 June 63 40 103
2022 May 46 44 90
2022 April 82 43 125
2022 March 79 50 129
2022 February 84 40 124
2022 January 95 30 125
2021 December 83 45 128
2021 November 74 40 114
2021 October 62 37 99
2021 September 67 28 95
2021 August 71 33 104
2021 July 42 21 63
2021 June 51 28 79
2021 May 61 57 118
2021 April 118 56 174
2021 March 63 23 86
2021 February 46 18 64
2021 January 44 26 70
2020 December 49 19 68
2020 November 48 18 66
2020 October 28 25 53
2020 September 39 26 65
2020 August 32 10 42
2020 July 32 18 50
2020 June 31 25 56
2020 May 36 18 54
2020 April 39 11 50
2020 March 33 38 71
2020 February 177 35 212
2020 January 51 22 73
2019 December 39 9 48
2019 November 37 19 56
2019 October 412 17 429
2019 September 63 12 75
2019 August 56 20 76
2019 July 57 10 67
2019 June 105 18 123
2019 May 182 32 214
2019 April 124 44 168
2019 March 112 61 173
2019 February 37 12 49
2019 January 35 19 54
2018 December 9 5 14
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases