Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Quality of life, anxiety and depression in patients with HIV/AIDS who present poor adherence to antiretroviral therapy: a cross-sectional study in Salvador, Brazil
Mónica Narváez Betancura, Liliane Linsb, Irismar Reis de Oliveirab, Carlos Britesa,b,
Corresponding author
crbrites@gmail.com

Corresponding author.
a Universidade Federal da Bahia (UFBA) Programa de Pós-Graduação em Medicina e Saúde, Salvador, BA, Brazil
b Universidade Federal da Bahia (UFBA), Faculdade de Medicina, Departamento de Medicina, Salvador, BA, Brazil
Read
7212
Times
was read the article
2736
Total PDF
4476
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 27 5 32
2025 5 131 41 172
2025 4 89 27 116
2025 3 64 32 96
2025 2 68 46 114
2025 1 47 32 79
2024 12 37 38 75
2024 11 44 24 68
2024 10 25 32 57
2024 9 44 28 72
2024 8 52 42 94
2024 7 59 34 93
2024 6 70 27 97
2024 5 79 30 109
2024 4 44 34 78
2024 3 59 25 84
2024 2 57 24 81
2024 1 39 35 74
2023 12 29 37 66
2023 11 31 36 67
2023 10 32 38 70
2023 9 49 38 87
2023 8 18 8 26
2023 7 38 28 66
2023 6 40 25 65
2023 5 40 28 68
2023 4 30 18 48
2023 3 65 24 89
2023 2 58 18 76
2023 1 27 29 56
2022 12 57 26 83
2022 11 52 28 80
2022 10 55 38 93
2022 9 48 50 98
2022 8 45 40 85
2022 7 41 33 74
2022 6 44 37 81
2022 5 42 47 89
2022 4 35 38 73
2022 3 39 44 83
2022 2 41 50 91
2022 1 41 41 82
2021 12 30 48 78
2021 11 28 38 66
2021 10 30 49 79
2021 9 27 20 47
2021 8 20 36 56
2021 7 20 18 38
2021 6 30 44 74
2021 5 41 49 90
2021 4 74 75 149
2021 3 28 33 61
2021 2 20 27 47
2021 1 24 31 55
2020 12 28 29 57
2020 11 22 28 50
2020 10 20 32 52
2020 9 28 28 56
2020 8 22 26 48
2020 7 16 24 40
2020 6 21 20 41
2020 5 17 13 30
2020 4 23 10 33
2020 3 31 26 57
2020 2 73 40 113
2020 1 36 22 58
2019 12 26 16 42
2019 11 25 23 48
2019 10 23 20 43
2019 9 28 28 56
2019 8 25 24 49
2019 7 37 35 72
2019 6 22 22 44
2019 5 45 36 81
2019 4 29 35 64
2019 3 28 20 48
2019 2 17 17 34
2019 1 17 15 32
2018 12 35 32 67
2018 11 86 18 104
2018 10 443 20 463
2018 9 88 12 100
2018 7 1 1 2
2018 5 23 8 31
2018 4 97 13 110
2018 3 105 14 119
2018 2 116 25 141
2018 1 174 11 185
2017 12 75 24 99
2017 11 74 29 103
2017 10 80 54 134
2017 9 16 26 42
2017 8 0 11 11
2017 7 0 17 17
2017 6 0 9 9
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases