Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Targeted preemptive therapy according to perceived risk of CMV infection after kidney transplantation
Cahue Henrique Pintoa, Helio Tedesco-Silva Jra,
Corresponding author
heliotedesco@medfarm.com.br

Corresponding author.
, Claudia Rosso Felipea, Alexandra Nicolau Ferreiraa, Marina Cristellia, Laila Almeida Vianaa, Wilson Aguiarb, José Medina-Pestanaa
a Universidade Federal de São Paulo (Unifesp), Hospital do Rim, Disciplina de nefrologia, São Paulo, SP, Brazil
b Universidade Federal de São Paulo (Unifesp), Hospital do Rim, Serviço de Urologia, São Paulo, SP, Brazil
Read
5930
Times
was read the article
2315
Total PDF
3615
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 14 6 20
2025 5 74 24 98
2025 4 62 20 82
2025 3 54 23 77
2025 2 49 34 83
2025 1 38 33 71
2024 12 23 26 49
2024 11 41 30 71
2024 10 24 24 48
2024 9 31 16 47
2024 8 42 20 62
2024 7 46 24 70
2024 6 63 23 86
2024 5 27 27 54
2024 4 23 28 51
2024 3 28 28 56
2024 2 16 18 34
2024 1 15 17 32
2023 12 16 28 44
2023 11 18 24 42
2023 10 18 34 52
2023 9 24 29 53
2023 8 9 11 20
2023 7 15 15 30
2023 6 19 12 31
2023 5 38 14 52
2023 4 25 15 40
2023 3 62 24 86
2023 2 30 17 47
2023 1 13 10 23
2022 12 44 14 58
2022 11 42 31 73
2022 10 25 31 56
2022 9 22 37 59
2022 8 14 19 33
2022 7 24 40 64
2022 6 20 32 52
2022 5 15 18 33
2022 4 18 26 44
2022 3 19 36 55
2022 2 19 33 52
2022 1 23 24 47
2021 12 16 51 67
2021 11 14 32 46
2021 10 26 51 77
2021 9 25 26 51
2021 8 17 28 45
2021 7 13 27 40
2021 6 22 34 56
2021 5 29 49 78
2021 4 25 80 105
2021 3 34 28 62
2021 2 25 25 50
2021 1 19 24 43
2020 12 13 18 31
2020 11 21 24 45
2020 10 8 15 23
2020 9 27 30 57
2020 8 210 35 245
2020 7 97 32 129
2020 6 23 19 42
2020 5 25 14 39
2020 4 18 7 25
2020 3 16 24 40
2020 2 26 20 46
2020 1 23 16 39
2019 12 18 11 29
2019 11 15 9 24
2019 10 23 14 37
2019 9 17 18 35
2019 8 27 29 56
2019 7 12 10 22
2019 6 16 10 26
2019 5 45 27 72
2019 4 20 21 41
2019 3 12 8 20
2019 2 18 11 29
2019 1 13 15 28
2018 12 19 18 37
2018 11 73 50 123
2018 10 318 45 363
2018 9 71 21 92
2018 8 1 0 1
2018 7 1 0 1
2018 6 1 0 1
2018 5 8 5 13
2018 4 43 10 53
2018 3 25 3 28
2018 2 37 6 43
2018 1 177 9 186
2017 12 226 5 231
2017 11 51 11 62
2017 10 20 8 28
2017 9 15 15 30
2017 8 20 12 32
2017 7 27 12 39
2017 6 25 13 38
2017 5 19 13 32
2017 4 20 9 29
2017 3 35 14 49
2017 2 17 16 33
2017 1 32 31 63
2016 12 64 40 104
2016 11 20 35 55
2016 10 0 25 25
2016 9 0 2 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases