Journal Information

Statistics

Follow this link to access the full text of the article

Letter to the Editor
First report of a NDM-producing Providencia rettgeri strain in the state of São Paulo
Nelson Vieira do Carmo Juniora,
Corresponding author
nelsoninfecto2015@gmail.com

Corresponding author.
, Heli Ferreira Filhoa, Durval Alex Gomes e Costaa, Adilson Joaquim Westheimer Calvalcantea, Doroti de Oliveira Garciab, Juvencio José Duailib Furtadoa
a Hospital Heliopolis, São Paulo, SP, Brazil
b Instituto Adolfo Lutz, São Paulo, SP, Brazil
Read
4932
Times
was read the article
2111
Total PDF
2821
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 17 15 32
2024 November 41 22 63
2024 October 25 25 50
2024 September 29 26 55
2024 August 39 40 79
2024 July 35 35 70
2024 June 45 23 68
2024 May 32 26 58
2024 April 45 28 73
2024 March 43 25 68
2024 February 45 17 62
2024 January 39 20 59
2023 December 40 35 75
2023 November 51 25 76
2023 October 19 30 49
2023 September 20 33 53
2023 August 19 14 33
2023 July 27 10 37
2023 June 17 11 28
2023 May 15 17 32
2023 April 17 17 34
2023 March 32 16 48
2023 February 17 16 33
2023 January 19 15 34
2022 December 23 13 36
2022 November 23 26 49
2022 October 20 28 48
2022 September 19 26 45
2022 August 19 34 53
2022 July 25 34 59
2022 June 27 24 51
2022 May 49 26 75
2022 April 23 25 48
2022 March 25 33 58
2022 February 24 33 57
2022 January 20 19 39
2021 December 23 46 69
2021 November 21 32 53
2021 October 30 25 55
2021 September 26 30 56
2021 August 10 23 33
2021 July 14 25 39
2021 June 20 27 47
2021 May 24 47 71
2021 April 25 64 89
2021 March 37 17 54
2021 February 36 10 46
2021 January 24 22 46
2020 December 17 17 34
2020 November 21 11 32
2020 October 9 19 28
2020 September 20 23 43
2020 August 18 18 36
2020 July 13 17 30
2020 June 19 11 30
2020 May 20 18 38
2020 April 13 13 26
2020 March 15 16 31
2020 February 28 27 55
2020 January 20 17 37
2019 December 16 16 32
2019 November 13 23 36
2019 October 23 14 37
2019 September 22 30 52
2019 August 31 37 68
2019 July 21 29 50
2019 June 10 18 28
2019 May 29 33 62
2019 April 24 28 52
2019 March 17 21 38
2019 February 27 14 41
2019 January 9 15 24
2018 December 24 24 48
2018 November 63 39 102
2018 October 165 23 188
2018 September 74 23 97
2018 July 1 1 2
2018 May 20 6 26
2018 April 45 13 58
2018 March 55 7 62
2018 February 45 18 63
2018 January 92 9 101
2017 December 104 19 123
2017 November 20 8 28
2017 October 22 10 32
2017 September 22 11 33
2017 August 10 8 18
2017 July 15 9 24
2017 June 20 14 34
2017 May 20 9 29
2017 April 19 5 24
2017 March 19 20 39
2017 February 10 9 19
2017 January 13 17 30
2016 December 38 14 52
2016 November 22 7 29
2016 October 27 16 43
2016 September 20 7 27
2016 August 29 6 35
2016 July 27 10 37
2016 May 1 0 1
2016 March 1 0 1
2016 February 3 0 3
2016 January 1 0 1
2015 December 4 34 38
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases