Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Knowledge, attitudes and practices on HIV/AIDS and prevalence of HIV in the general population of Sucre, Bolivia
Carolina Terán Calderóna,b,
Corresponding author
carolina.teran@gmx.net

Corresponding author at: School of Medicine, San Francisco Xavier of Chuquisaca University, Colon Street (Between René Moreno and Pastor Sainz), Sucre, Bolivia.
, Dorian Gorena Urizarb, Cristina González Blázquezc, Belén Alejos Ferrerasc, Oriana Ramírez Rubioc, Francisco Bolumar Montrulld, Marta Ortiz Riverae, Julia del Amo Valeroc
a School of Medicine, San Francisco Xavier of Chuquisaca University, Sucre, Bolivia
b Health Area, Simon Bolivar Andean University, Sucre, Bolivia
c National Centre for Epidemiology, Carlos III Institute of Health, Madrid, Spain
d Department of Public Health Sciences, University of Alcalá, Alcalá de Henares, Madrid, Spain
e National Centre for Microbiology, Carlos III Institute of Health, Madrid, Spain
Read
5465
Times
was read the article
2601
Total PDF
2864
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 15 4 19
2025 5 84 33 117
2025 4 67 71 138
2025 3 55 26 81
2025 2 60 45 105
2025 1 36 92 128
2024 12 20 38 58
2024 11 37 26 63
2024 10 18 30 48
2024 9 19 23 42
2024 8 40 45 85
2024 7 42 27 69
2024 6 31 21 52
2024 5 26 34 60
2024 4 26 36 62
2024 3 45 29 74
2024 2 41 22 63
2024 1 30 20 50
2023 12 29 32 61
2023 11 27 33 60
2023 10 21 32 53
2023 9 26 36 62
2023 8 18 13 31
2023 7 21 13 34
2023 6 20 25 45
2023 5 36 28 64
2023 4 35 18 53
2023 3 67 26 93
2023 2 34 26 60
2023 1 14 11 25
2022 12 34 24 58
2022 11 55 25 80
2022 10 26 51 77
2022 9 23 39 62
2022 8 25 36 61
2022 7 20 47 67
2022 6 22 33 55
2022 5 19 28 47
2022 4 17 49 66
2022 3 17 42 59
2022 2 21 48 69
2022 1 15 24 39
2021 12 23 53 76
2021 11 21 42 63
2021 10 21 22 43
2021 9 22 26 48
2021 8 19 26 45
2021 7 21 17 38
2021 6 27 29 56
2021 5 29 39 68
2021 4 39 63 102
2021 3 29 18 47
2021 2 14 22 36
2021 1 19 17 36
2020 12 32 26 58
2020 11 11 5 16
2020 10 14 13 27
2020 9 17 14 31
2020 8 18 13 31
2020 7 12 16 28
2020 6 20 27 47
2020 5 23 14 37
2020 4 25 11 36
2020 3 22 26 48
2020 2 34 33 67
2020 1 19 19 38
2019 12 16 17 33
2019 11 15 16 31
2019 10 14 19 33
2019 9 18 33 51
2019 8 29 30 59
2019 7 24 34 58
2019 6 12 26 38
2019 5 20 31 51
2019 4 23 24 47
2019 3 12 15 27
2019 2 18 15 33
2019 1 15 14 29
2018 12 24 27 51
2018 11 45 31 76
2018 10 136 39 175
2018 9 37 19 56
2018 7 1 0 1
2018 5 12 8 20
2018 4 35 10 45
2018 3 12 3 15
2018 2 20 8 28
2018 1 12 4 16
2017 12 32 13 45
2017 11 25 14 39
2017 10 18 9 27
2017 9 22 12 34
2017 8 13 9 22
2017 7 20 6 26
2017 6 22 11 33
2017 5 25 7 32
2017 4 19 7 26
2017 3 27 7 34
2017 2 11 0 11
2017 1 21 10 31
2016 12 30 12 42
2016 11 25 0 25
2016 10 40 13 53
2016 9 35 3 38
2016 8 33 6 39
2016 7 23 11 34
2016 4 1 0 1
2016 3 2 0 2
2015 12 2 0 2
2015 11 1 14 15
2015 10 1 24 25
2015 8 1 38 39
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases