Journal Information

Statistics

Follow this link to access the full text of the article

Letter to the Editor
Epidemiological evolution of vertical HIV transmission in Rondônia, Brazil
Gabriel de Deus Vieira
Corresponding author
gabrielvieira.mg@hotmail.com

Corresponding author at: Rua Alexandre Guimaraes, 1927, Areal, Porto Velho, RO 76804-373, Brazil.
, Thaianne da Cunha Alves, Camila Maciel de Sousa
Medicine Department, São Lucas Faculty, Porto Velho, RO, Brazil
Read
4751
Times
was read the article
2166
Total PDF
2585
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 11 6 17
2025 5 68 43 111
2025 4 48 25 73
2025 3 39 25 64
2025 2 46 42 88
2025 1 28 31 59
2024 12 22 30 52
2024 11 24 31 55
2024 10 21 14 35
2024 9 26 17 43
2024 8 37 20 57
2024 7 30 31 61
2024 6 34 23 57
2024 5 21 24 45
2024 4 25 25 50
2024 3 25 32 57
2024 2 20 23 43
2024 1 22 31 53
2023 12 14 29 43
2023 11 23 35 58
2023 10 20 29 49
2023 9 24 32 56
2023 8 19 28 47
2023 7 23 20 43
2023 6 23 14 37
2023 5 28 17 45
2023 4 23 11 34
2023 3 34 23 57
2023 2 26 21 47
2023 1 19 14 33
2022 12 26 28 54
2022 11 31 27 58
2022 10 17 25 42
2022 9 26 46 72
2022 8 23 28 51
2022 7 22 42 64
2022 6 28 31 59
2022 5 14 27 41
2022 4 24 37 61
2022 3 29 39 68
2022 2 23 41 64
2022 1 26 22 48
2021 12 20 47 67
2021 11 17 37 54
2021 10 27 42 69
2021 9 13 28 41
2021 8 15 28 43
2021 7 11 25 36
2021 6 17 31 48
2021 5 26 50 76
2021 4 29 72 101
2021 3 23 37 60
2021 2 11 11 22
2021 1 12 24 36
2020 12 9 19 28
2020 11 11 9 20
2020 10 7 11 18
2020 9 22 20 42
2020 8 12 11 23
2020 7 13 21 34
2020 6 17 16 33
2020 5 11 13 24
2020 4 14 13 27
2020 3 18 16 34
2020 2 26 18 44
2020 1 14 14 28
2019 12 14 5 19
2019 11 9 12 21
2019 10 12 5 17
2019 9 17 11 28
2019 8 16 18 34
2019 7 21 8 29
2019 6 11 13 24
2019 5 22 18 40
2019 4 13 12 25
2019 3 10 11 21
2019 2 15 12 27
2019 1 13 12 25
2018 12 15 17 32
2018 11 45 11 56
2018 10 157 25 182
2018 9 46 11 57
2018 7 0 1 1
2018 6 1 0 1
2018 5 11 5 16
2018 4 40 14 54
2018 3 41 14 55
2018 2 55 14 69
2018 1 85 12 97
2017 12 62 17 79
2017 11 27 7 34
2017 10 13 9 22
2017 9 27 11 38
2017 8 14 8 22
2017 7 21 7 28
2017 6 30 10 40
2017 5 29 9 38
2017 4 25 11 36
2017 3 31 8 39
2017 2 10 9 19
2017 1 10 8 18
2016 12 24 7 31
2016 11 11 6 17
2016 10 11 7 18
2016 9 12 6 18
2016 8 28 3 31
2016 7 20 10 30
2016 6 1 0 1
2016 5 1 0 1
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases