Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Sentinel surveillance of influenza and other respiratory viruses, Brazil, 2000–2010
Felipe Teixeira de Mello Freitas
Corresponding author
felipetmf@gmail.com

Correspondence address: Unidade de Doenças Respiratórias e Imunopreviníveis, Coordenação Geral de Doenças Transmissíveis, Secretaria de Vigilância em Saúde, Ministério da Saúde, Setor Comercial Sul, Quadra 4, Bloco A, 2° andar, Brasília, DF, Brazil. Tel.: +55 6132138109.
Ministério da Saúde, Secretaria de Vigilância em Saúde, Coordenação Geral de Doenças Transmissíveis, Brasília, DF, Brazil
Read
4611
Times
was read the article
1905
Total PDF
2706
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 15 20 35
2024 October 20 27 47
2024 September 28 15 43
2024 August 34 27 61
2024 July 34 36 70
2024 June 33 16 49
2024 May 24 24 48
2024 April 30 24 54
2024 March 43 29 72
2024 February 31 26 57
2024 January 31 23 54
2023 December 21 34 55
2023 November 34 28 62
2023 October 26 67 93
2023 September 23 33 56
2023 August 11 12 23
2023 July 24 16 40
2023 June 18 20 38
2023 May 17 14 31
2023 April 23 12 35
2023 March 33 31 64
2023 February 19 27 46
2023 January 10 20 30
2022 December 31 30 61
2022 November 33 30 63
2022 October 27 34 61
2022 September 23 32 55
2022 August 19 25 44
2022 July 30 49 79
2022 June 25 29 54
2022 May 15 28 43
2022 April 24 29 53
2022 March 32 41 73
2022 February 27 34 61
2022 January 19 28 47
2021 December 21 44 65
2021 November 28 46 74
2021 October 18 32 50
2021 September 18 26 44
2021 August 29 26 55
2021 July 16 23 39
2021 June 20 24 44
2021 May 27 43 70
2021 April 48 33 81
2021 March 29 22 51
2021 February 8 13 21
2021 January 15 28 43
2020 December 10 18 28
2020 November 8 6 14
2020 October 12 11 23
2020 September 15 15 30
2020 August 10 11 21
2020 July 22 9 31
2020 June 10 6 16
2020 May 22 23 45
2020 April 19 12 31
2020 March 15 18 33
2020 February 56 11 67
2020 January 9 16 25
2019 December 10 9 19
2019 November 15 13 28
2019 October 13 3 16
2019 September 19 15 34
2019 August 20 16 36
2019 July 13 13 26
2019 June 11 9 20
2019 May 18 23 41
2019 April 13 12 25
2019 March 11 20 31
2019 February 10 11 21
2019 January 9 12 21
2018 December 15 15 30
2018 November 57 13 70
2018 October 270 28 298
2018 September 77 11 88
2018 May 20 7 27
2018 April 37 6 43
2018 March 25 2 27
2018 February 34 5 39
2018 January 179 4 183
2017 December 179 12 191
2017 November 19 4 23
2017 October 13 6 19
2017 September 15 7 22
2017 August 11 9 20
2017 July 15 6 21
2017 June 10 5 15
2017 May 20 7 27
2017 April 18 15 33
2017 March 17 48 65
2017 February 6 2 8
2017 January 15 8 23
2016 December 27 16 43
2016 November 12 2 14
2016 October 16 6 22
2016 September 21 2 23
2016 August 26 9 35
2016 July 18 8 26
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases