Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Risk factors for KPC-producing Klebsiella pneumoniae bacteremia
Felipe F. Tuona,b,
Corresponding author
flptuon@gmail.com

Corresponding author at: Division of Infectious and Parasitic Diseases, Hospital Universitário Evangélico de Curitiba, Alameda Augusto Stellfeld 1908, 3°. andar – SCIH - Bigorrilho, 80730-150, Curitiba, Brazil.
, Jaime L. Rochac, Paula Toledob,d, Lavinia N. Arende, Camila H. Diasa, Talita M. Leitea, Sergio R. Penteado-Filhoa, Marcelo Pilonettoe, Alexandre P. Zavasckif
a Division of Infectious and Parasitic Diseases, Hospital Universitário Evangélico de Curitiba, Curitiba, PR, Brazil
b Medicine Department, Universidade Estadual de Ponta Grossa, Ponta Grossa, PR, Brazil
c Division of Microbiology, Frischmann Aisengart/DASA Medicina Diagnóstica, Curitiba, PR, Brazil
d Centro de Epidemiologia da Secretaria Municipal de Saúde de Curitiba, Curitiba, PR, Brazil
e Laboratório Central do Estado do Paraná (LACEN-PR), Curitiba, PR, Brazil
f Infectious Diseases Service, Hospital de Clínicas de Porto Alegre, Porto Alegre, RS, Brazil
Read
5066
Times
was read the article
1904
Total PDF
3162
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 22 10 32
2024 October 47 24 71
2024 September 53 19 72
2024 August 63 36 99
2024 July 82 34 116
2024 June 81 40 121
2024 May 42 22 64
2024 April 48 23 71
2024 March 69 28 97
2024 February 40 21 61
2024 January 51 28 79
2023 December 42 36 78
2023 November 47 28 75
2023 October 54 47 101
2023 September 56 36 92
2023 August 34 16 50
2023 July 46 10 56
2023 June 45 15 60
2023 May 38 17 55
2023 April 48 20 68
2023 March 37 18 55
2023 February 31 26 57
2023 January 34 33 67
2022 December 31 25 56
2022 November 30 28 58
2022 October 40 36 76
2022 September 39 36 75
2022 August 26 24 50
2022 July 36 40 76
2022 June 33 34 67
2022 May 29 37 66
2022 April 43 38 81
2022 March 30 37 67
2022 February 46 41 87
2022 January 25 27 52
2021 December 30 54 84
2021 November 38 41 79
2021 October 18 24 42
2021 September 22 33 55
2021 August 27 29 56
2021 July 14 24 38
2021 June 33 25 58
2021 May 27 40 67
2021 April 49 68 117
2021 March 31 25 56
2021 February 19 12 31
2021 January 21 29 50
2020 December 17 18 35
2020 November 12 7 19
2020 October 13 16 29
2020 September 13 6 19
2020 August 5 22 27
2020 July 14 13 27
2020 June 3 3 6
2020 May 11 11 22
2020 April 11 2 13
2020 March 17 27 44
2020 February 56 16 72
2020 January 17 9 26
2019 December 11 11 22
2019 November 14 11 25
2019 October 8 5 13
2019 September 13 12 25
2019 August 23 14 37
2019 July 16 18 34
2019 June 10 7 17
2019 May 18 12 30
2019 April 14 18 32
2019 March 14 12 26
2019 February 12 9 21
2019 January 10 20 30
2018 December 12 12 24
2018 November 34 18 52
2018 October 194 27 221
2018 September 60 11 71
2018 May 10 3 13
2018 April 35 6 41
2018 March 25 6 31
2018 February 33 4 37
2018 January 102 6 108
2017 December 147 12 159
2017 November 30 8 38
2017 October 6 9 15
2017 September 11 9 20
2017 August 13 10 23
2017 July 18 9 27
2017 June 10 6 16
2017 May 15 2 17
2017 April 13 8 21
2017 March 19 8 27
2017 February 17 2 19
2017 January 12 4 16
2016 December 35 8 43
2016 November 18 2 20
2016 October 18 7 25
2016 September 18 4 22
2016 August 29 3 32
2016 July 27 7 34
2015 December 2 0 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases