Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Risk factors for pan-resistant Pseudomonas aeruginosa bacteremia and the adequacy of antibiotic therapy
Felipe F. Tuona,
Corresponding author
flptuon@gmail.com

Corresponding author at: Division of Infectious and Parasitic Diseases, Hospital Universitário Evangélico de Curitiba, Alameda Augusto Stellfeld 1908, 3°. andar – SCIH - Bigorrilho, Curitiba, 80730-150, Brazil.
, Lucas W. Gortza, Jaime L. Rochab
a Division of Infectious and Parasitic Diseases, Hospital Universitário Evangélico de Curitiba, Curitiba, PR, Brazil
b Division of Microbiology, Frischmann Aisengart/DASA Medicina Diagnóstica, Curitiba, PR, Brazil
Read
4689
Times
was read the article
1947
Total PDF
2742
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 15 6 21
2025 5 105 34 139
2025 4 69 30 99
2025 3 71 28 99
2025 2 52 39 91
2025 1 53 41 94
2024 12 28 28 56
2024 11 44 28 72
2024 10 38 17 55
2024 9 39 16 55
2024 8 42 26 68
2024 7 47 29 76
2024 6 51 30 81
2024 5 34 29 63
2024 4 35 30 65
2024 3 42 29 71
2024 2 36 26 62
2024 1 25 22 47
2023 12 25 34 59
2023 11 37 22 59
2023 10 27 57 84
2023 9 31 32 63
2023 8 28 16 44
2023 7 26 11 37
2023 6 20 18 38
2023 5 28 16 44
2023 4 15 10 25
2023 3 17 23 40
2023 2 33 27 60
2023 1 29 11 40
2022 12 35 27 62
2022 11 32 33 65
2022 10 37 29 66
2022 9 28 31 59
2022 8 20 22 42
2022 7 29 41 70
2022 6 27 38 65
2022 5 19 28 47
2022 4 33 43 76
2022 3 37 34 71
2022 2 27 35 62
2022 1 26 29 55
2021 12 22 42 64
2021 11 24 39 63
2021 10 18 26 44
2021 9 16 29 45
2021 8 14 22 36
2021 7 15 29 44
2021 6 18 29 47
2021 5 27 43 70
2021 4 30 43 73
2021 3 16 26 42
2021 2 14 9 23
2021 1 12 20 32
2020 12 12 19 31
2020 11 15 10 25
2020 10 6 9 15
2020 9 22 6 28
2020 8 8 9 17
2020 7 16 12 28
2020 6 13 4 17
2020 5 8 13 21
2020 4 11 7 18
2020 3 13 26 39
2020 2 25 16 41
2020 1 16 8 24
2019 12 11 5 16
2019 11 7 9 16
2019 10 10 4 14
2019 9 13 14 27
2019 8 19 11 30
2019 7 11 10 21
2019 6 25 9 34
2019 5 20 15 35
2019 4 17 17 34
2019 3 5 7 12
2019 2 22 13 35
2019 1 6 10 16
2018 12 15 7 22
2018 11 53 14 67
2018 10 254 27 281
2018 9 92 14 106
2018 5 7 3 10
2018 4 17 6 23
2018 3 5 2 7
2018 2 9 6 15
2018 1 10 3 13
2017 12 24 10 34
2017 11 17 6 23
2017 10 14 4 18
2017 9 18 8 26
2017 8 9 8 17
2017 7 10 6 16
2017 6 7 4 11
2017 5 14 10 24
2017 4 14 3 17
2017 3 11 3 14
2017 2 6 2 8
2017 1 7 1 8
2016 12 17 7 24
2016 11 10 2 12
2016 10 8 4 12
2016 9 9 5 14
2016 8 17 3 20
2016 7 16 4 20
2015 12 3 0 3
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases