Journal Information

Statistics

Follow this link to access the full text of the article

Original article
São Paulo urban heat islands have a higher incidence of dengue than other urban areas
Ricardo Vieira Araujoa,
Corresponding author
araujorv@hotmail.com

Corresponding author.
, Marcos Roberto Albertinib, André Luis Costa-da-Silvac,d, Lincoln Suesdekc,e, Nathália Cristina Soares Franceschib, Nancy Marçal Bastosb, Gizelda Katzb, Vivian Ailt Cardosob, Bronislawa Ciotek Castrob, Margareth Lara Capurroc,d, Vera Lúcia Anacleto Cardoso Allegrob
a Ministério da Ciência, Tecnologia & Inovação, Secretaria de Políticas e Programas de Pesquisa e Desenvolvimento, Brasília, DF, Brazil
b Gerência de Vigilância de Saúde Ambiental Coordenação de Vigilância em Saúde SMS/PMSP, São Paulo, SP, Brazil
c Departamento de Parasitologia, Instituto de Ciências Biomédicas, Universidade de São Paulo, São Paulo, SP, Brazil
d Instituto Nacional de Ciência e Tecnologia em Entomologia Molecular, INCT-EM, Rio de Janeiro, RJ, Brazil
e Instituto Butantan, Laboratório Parasitologia, São Paulo, SP, Brazil
Read
6293
Times
was read the article
2166
Total PDF
4127
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 109 21 130
2024 March 200 38 238
2024 February 163 42 205
2024 January 649 46 695
2023 December 78 39 117
2023 November 59 47 106
2023 October 62 47 109
2023 September 77 68 145
2023 August 38 25 63
2023 July 55 31 86
2023 June 30 20 50
2023 May 32 21 53
2023 April 44 8 52
2023 March 57 28 85
2023 February 38 25 63
2023 January 41 19 60
2022 December 50 35 85
2022 November 34 29 63
2022 October 43 44 87
2022 September 20 26 46
2022 August 17 23 40
2022 July 26 41 67
2022 June 19 27 46
2022 May 26 30 56
2022 April 24 34 58
2022 March 25 22 47
2022 February 36 42 78
2022 January 13 26 39
2021 December 25 41 66
2021 November 31 42 73
2021 October 13 25 38
2021 September 18 34 52
2021 August 27 29 56
2021 July 17 20 37
2021 June 22 25 47
2021 May 21 34 55
2021 April 67 74 141
2021 March 36 29 65
2021 February 24 15 39
2021 January 25 18 43
2020 December 29 23 52
2020 November 18 16 34
2020 October 23 20 43
2020 September 21 16 37
2020 August 19 11 30
2020 July 16 13 29
2020 June 13 7 20
2020 May 31 9 40
2020 April 14 15 29
2020 March 31 20 51
2020 February 57 22 79
2020 January 26 13 39
2019 December 15 11 26
2019 November 12 20 32
2019 October 7 5 12
2019 September 15 15 30
2019 August 27 33 60
2019 July 16 22 38
2019 June 16 28 44
2019 May 27 34 61
2019 April 15 15 30
2019 March 14 25 39
2019 February 18 17 35
2019 January 16 21 37
2018 December 23 24 47
2018 November 88 35 123
2018 October 284 56 340
2018 September 39 11 50
2018 May 12 6 18
2018 April 29 6 35
2018 March 27 8 35
2018 February 23 15 38
2018 January 7 14 21
2017 December 34 16 50
2017 November 36 16 52
2017 October 22 13 35
2017 September 31 22 53
2017 August 21 12 33
2017 July 21 14 35
2017 June 24 15 39
2017 May 32 15 47
2017 April 33 39 72
2017 March 63 17 80
2017 February 111 13 124
2017 January 18 13 31
2016 December 40 16 56
2016 November 33 12 45
2016 October 59 11 70
2016 September 73 8 81
2016 August 26 4 30
2016 July 31 14 45
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases